Mithali Raj is the captain of the Indian Women's cricket team
Mithali Raj batting in 2012
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mithali Raj | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 December 1982 Jodhpur, Rajasthan, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting style | Right-hand bat | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling style | Right-arm leg break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All Rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut(cap 55) | 14 January 2002 v England women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 16 November 2014 v South Africa women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut(cap 56) | 26 June 1999 v Ireland women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 28 November 2014 v South Africa women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| T20I debut | 5 August 2006 v England women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last T20I | 30 November 2014 v South Africa women | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006–present | Railways | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Source: ESPNcricinfo, 27 January 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||

0 comments:
Post a Comment