Historical ICC ODI Champions
Team | Start | End | Total Months | Cumulative Months | Highest Rating |
---|---|---|---|---|---|
Australia | October 2002 | January 2007 | 52 | 52 | 140 |
South Africa | February 2007 | February 2007 | 1 | 1 | 128 |
Australia | March 2007 | February 2008 | 12 | 64 | 130 |
South Africa | March 2008 | May 2008 | 3 | 4 | 127 |
Australia | June 2008 | December 2008 | 7 | 71 | 131 |
South Africa | January 2009 | August 2009 | 8 | 12 | 127 |
Australia | September 2009 | August 2012 | 35 | 106 | 134 |
England | August 2012 | December 2012 | 5 | 5 | 121 |
India | January 2013 | January 2014 | 12 | 12 | 124 |
Australia | January 2014 | August 2014 | 8 | 114 | 117 |
India | September 2014 | September 2014 | 1 | 13 | 113 |
Australia | October 2014 | October 2014 | 1 | 115 | 114 |
South Africa | November 2014 | November 2014 | 1 | 13 | 115 |
India | November 2014 | November 2014 | 1 | 14 | 117 |
Australia | November 2014 | - | - | 118 | 120 |
The ICC recently applied its current rating system to results since 1981 providing ratings for the end of each month back to 1981 further indicating Australia's historical dominance in ODI Cricket with the most consecutive months ranked first (83) from March 2000 to January 2007, the highest number of months ranked first (173). The table only begins from 1981 as prior to this date, there is not enough data available due to the infrequency of matches and the small number of competing teams in the earlier periods.
The teams that have successively held the highest rating since January 1981 till September 2002, by whole month periods, are:
Team | Start | End | Total Months | |
---|---|---|---|---|
England | January 1981 | February 1981 | 2 | |
West Indies | June 1981 | November 1981 | 6 | |
England | December 1981 | December 1981 | 1 | |
West Indies | January 1982 | May 1987 | 65 | |
England | August 1987 | March 1988 | 8 | |
West Indies | April 1988 | May 1988 | 2 | |
England | August 1988 | May 1989 | 10 | |
West Indies | August 1989 | December 1989 | 5 | |
Australia | January 1990 | March 1990 | 3 | |
West Indies | April 1990 | April 1990 | 1 | |
Australia | May 1990 | May 1990 | 1 | |
West Indies | July 1990 | July 1990 | 1 | |
Australia | August 1990 | November 1990 | 4 | |
Pakistan | December 1990 | January 1991 | 2 | |
Australia | February 1991 | May 1991 | 4 | |
Pakistan | August 1991 | August 1991 | 1 | |
Australia | October 1991 | May 1992 | 8 | |
England | August 1992 | March 1993 | 8 | |
West Indies | April 1993 | April 1993 | 1 | |
Australia | May 1993 | July 1993 | 3 | |
West Indies | August 1993 | November 1994 | 16 | |
India | December 1994 | March 1995 | 4 | |
West Indies | April 1995 | May 1995 | 2 | |
India | August 1995 | October 1995 | 3 | |
England | November 1995 | December 1995 | 2 | |
Australia | January 1996 | April 1996 | 4 | |
South Africa | May 1996 | February 2000 | 46 | |
Australia | March 2000 | September 2002 | 31 | |
Reference: Historical Rankings |
The summary of teams that have held the highest rating since 1981 till present by whole month periods, are:
Team | Total Months | Highest Rating | ||
---|---|---|---|---|
Australia | 173 | 140 | ||
West Indies | 97 | 141 | ||
South Africa | 59 | 134 | ||
England | 36 | 135 | ||
India | 21 | 127 | ||
Pakistan | 3 | 131 | ||
Reference: Historical Rankings updated to 31/01/2014 |
0 comments:
Post a Comment