Test cricket[edit]
Opponent | M | W | L | T | D | Win% | Loss% | Draw% | W/L Ratio | First | Last |
---|---|---|---|---|---|---|---|---|---|---|---|
Australia | 86 | 24 | 38 | 1 | 23 | 27.90 | 44.18 | 26.74 | 0.632 | 1947 | 2013 |
Bangladesh | 7 | 6 | 0 | 0 | 1 | 85.71 | 0.00 | 14.28 | - | 2000 | 2010 |
England | 112 | 21 | 43 | 0 | 48 | 18.75 | 38.39 | 42.85 | 0.488 | 1932 | 2014 |
New Zealand | 54 | 18 | 10 | 0 | 26 | 33.33 | 18.51 | 48.14 | 1.800 | 1955 | 2014 |
Pakistan | 59 | 9 | 12 | 0 | 38 | 15.25 | 20.33 | 64.40 | 0.750 | 1952 | 2007 |
South Africa | 29 | 7 | 13 | 0 | 9 | 24.13 | 44.82 | 31.03 | 0.538 | 1992 | 2013 |
Sri Lanka | 35 | 14 | 6 | 0 | 15 | 40.00 | 17.14 | 42.85 | 2.333 | 1982 | 2011 |
West Indies | 90 | 16 | 30 | 0 | 44 | 17.77 | 33.33 | 48.88 | 0.533 | 1948 | 2013 |
Zimbabwe | 11 | 7 | 2 | 0 | 2 | 63.63 | 18.18 | 18.18 | 3.500 | 1992 | 2005 |
Total[5] | 483 | 122 | 154 | 1 | 206 | 25.25 | 31.88 | 42.65 | 0.79 | 1932 | 2014 |
One Day[edit]
Opponent | M | W | L | T | NR | Win% | First | Last |
---|---|---|---|---|---|---|---|---|
Afghanistan | 1 | 1 | 0 | 0 | 0 | 100.00 | 2014 | 2014 |
Australia | 115 | 40 | 66 | 0 | 8 | 37.73 | 1980 | 2013 |
Bangladesh | 28 | 24 | 3 | 0 | 1 | 88.88 | 1988 | 2014 |
Bermuda | 1 | 1 | 0 | 0 | 0 | 100.00 | 2007 | 2007 |
East Africa | 1 | 1 | 0 | 0 | 0 | 100.00 | 1975 | 1975 |
England | 91 | 50 | 36 | 2 | 3 | 57.95 | 1974 | 2014 |
Hong Kong | 1 | 1 | 0 | 0 | 0 | 100.00 | 2008 | 2008 |
Ireland | 2 | 2 | 0 | 0 | 0 | 100.00 | 2007 | 2011 |
Kenya | 13 | 11 | 2 | 0 | 0 | 84.61 | 1996 | 2004 |
Namibia | 1 | 1 | 0 | 0 | 0 | 100.00 | 2003 | 2003 |
Netherlands | 2 | 2 | 0 | 0 | 0 | 100.00 | 2003 | 2011 |
New Zealand | 93 | 46 | 41 | 1 | 5 | 52.84 | 1975 | 2014 |
Pakistan | 126 | 50 | 72 | 0 | 4 | 40.98 | 1978 | 2014 |
Scotland | 1 | 1 | 0 | 0 | 0 | 100.00 | 2007 | 2007 |
South Africa | 70 | 25 | 42 | 0 | 3 | 37.31 | 1991 | 2013 |
Sri Lanka | 144 | 78 | 54 | 1 | 11 | 59.02 | 1979 | 2014 |
United Arab Emirates | 2 | 2 | 0 | 0 | 0 | 100.00 | 1994 | 2004 |
West Indies | 112 | 50 | 59 | 1 | 2 | 45.90 | 1979 | 2013 |
Zimbabwe | 56 | 44 | 10 | 2 | 0 | 80.35 | 1983 | 2013 |
Total[8] | 860 | 430 | 385 | 7 | 38 | 52.73 | 1974 | 2014 |
Twenty20 International[edit]
- Statistics are correct as of England v India at Birmingham, Only T20I, September 7, 2014.
Opponent | M | W | L | T | Tie+W | Tie+L | NR | Win% | First | Last |
---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2010 | 2012 |
Australia | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 55.55 | 2007 | 2014 |
Bangladesh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2009 | 2014 |
England | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 37.50 | 2007 | 2014 |
Ireland | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2009 | 2009 |
New Zealand | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 2007 | 2012 |
Pakistan | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 75.00 | 2007 | 2014 |
Scotland | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | 2007 | 2007 |
Sri Lanka | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 50.00 | 2009 | 2014 |
South Africa | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 75.00 | 2006 | 2014 |
West Indies | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 50.00 | 2009 | 2014 |
Zimbabwe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 100.00 | 2010 | 2010 |
Total[14] | 53 | 30 | 21 | 0 | 1 | 0 | 1 | 58.65 | 2006 | 2014 |
0 comments:
Post a Comment