Individual records
Individual records (batting)
Career runs and career average
For more details on this topic, see List of batsmen who have scored over 10000 Test cricket runs.
Runs | Player | Period | |
15,921 (329 innings) | Sachin Tendulkar | 1989–2013 | |
---|---|---|---|
13,378 (287 innings) | Ricky Ponting | 1995–2012 | |
13,289 (280 innings) | Jacques Kallis | 1995–2013 | |
13,288 (286 innings) | Rahul Dravid | 1996–2012 | |
12,203 (225 innings) | Kumar Sangakkara† | 2000–Present | |
Last updated: 10 January 2015[37]
|
Runs | Player | Record held until | Duration of record |
239 | Charles Bannerman | 4 January 1882 | 4 years, 295 days |
---|---|---|---|
676 | George Ulyett[a] | 13 August 1884 | 2 years, 222 days |
860 | Billy Murdoch[b] | 14 August 1886 | 2 years, 1 day |
1,277 | Arthur Shrewsbury | 23 January 1902 | 15 years, 162 days |
1,293 | Joe Darling[c] | 18 February 1902 | 26 days |
1,366 | Syd Gregory[d] | 14 June 1902 | 116 days |
1,531 | Archie MacLaren[e] | 13 August 1902 | 60 days |
3,412 | Clem Hill | 27 December 1924 | 22 years, 136 days |
5,410 | Jack Hobbs | 29 June 1937 | 12 years, 184 days |
7,249 | Wally Hammond | 27 November 1970 | 33 years, 151 days |
7,459 | Colin Cowdrey[f] | 23 March 1972 | 1 year, 117 days |
8,032 | Garfield Sobers | 23 December 1981 | 9 years, 275 days |
8,114 | Geoff Boycott | 12 November 1983 | 1 year, 324 days |
10,122 | Sunil Gavaskar | 25 February 1993 | 9 years, 105 days |
11,174 | Allan Border | 25 November 2005 | 12 years, 273 days |
11,953 | Brian Lara | 17 October 2008 | 2 years, 327 days |
15,921 | Sachin Tendulkar | current | 6 years, 116 days |
Last updated: 10 January 2015[38]
Notes:
|
Average | Player | Period | |
99.94 (80 innings) | Donald Bradman | 1928–1948 | |
---|---|---|---|
63.05 (23 innings) | Mominul Haque | 2013–2014 | |
60.97 (41 innings) | Graeme Pollock | 1963–1970 | |
60.83 (40 innings) | George Headley | 1930–1954 | |
60.73 (84 innings) | Herbert Sutcliffe | 1924–1935 | |
Qualification: 20 innings.
Last updated: 10 January 2015[39] | |||
Notes:
|
Innings or series
Runs | Player | Opponent | Venue | Season | |
400* | Brian Lara | v England | Antigua Recreation Ground, St. John's | 2003–04 | |
---|---|---|---|---|---|
380 | Matthew Hayden | v Zimbabwe | WACA Ground, Perth | 2003–04 | |
375 | Brian Lara | v England | Antigua Recreation Ground, St. John's | 1993–94 | |
374 | Mahela Jayawardene | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 | |
365* | Garfield Sobers | v Pakistan | Sabina Park, Kingston | 1957–58 | |
Last updated: 10 January 2015[41]
|
Runs | Player | Opponent | Venue | Season | Test Match Number |
165* | Charles Bannerman | v England | Melbourne Cricket Ground | 1876–77 | Test No. 1 |
---|---|---|---|---|---|
211 | Billy Murdoch | v England | The Oval, London | 1884 | Test No. 16 |
287 | Tip Foster | v Australia | Sydney Cricket Ground | 1903–04 | Test No. 78 |
325 | Andy Sandham | v West Indies | Sabina Park, Kingston | 1929–30 | Test No. 193 |
334 | Donald Bradman | v England | Headingley Stadium, Leeds | 1930 | Test No. 196 |
336* | Wally Hammond | v New Zealand | Eden Park, Auckland | 1932–33 | Test No. 226 |
364 | Len Hutton | v Australia | The Oval, London | 1938 | Test No. 266 |
365* | Garfield Sobers | v Pakistan | Sabina Park, Kingston | 1957–58 | Test No. 452 |
375 | Brian Lara | v England | Antigua Recreation Ground, St. John's | 1993–94 | Test No. 1259 |
380 | Matthew Hayden | v Zimbabwe | WACA Ground, Perth | 2003–04 | Test No. 1661 |
400* | Brian Lara | v England | Antigua Recreation Ground, St. John's | 2003–04 | Test No. 1696 |
Last updated: 10 January 2015[42]
|
Runs | Scores | Player | Match | |
456 | 333 and 123 | Graham Gooch | v India at Lord's, 1990 | |
---|---|---|---|---|
426 | 334* and 92 | Mark Taylor | v Pakistan at Peshawar, 1998–99 | |
424 | 319 and 105 | Kumar Sangakkara† | v Bangladesh at Chittagong, 2013–14 | |
400 | 400* | Brian Lara | v England at St John's, Antigua, 2003–04 | |
380 | 247* and 133 | Greg Chappell | v New Zealand at Wellington, 1973–74 | |
380 | Matthew Hayden | v Zimbabwe at Perth, 2003–04 | ||
Last updated: 10 January 2015[43]
|
Runs | Player | Series | |
974 (7 innings) | Donald Bradman | v England, 1930 | |
---|---|---|---|
905 (9 innings) | Wally Hammond | v Australia, 1928–29 | |
839 (11 innings) | Mark Taylor | v England, 1989 | |
834 (9 innings) | Neil Harvey | v South Africa, 1952–53 | |
829 (7 innings) | Viv Richards | v England, 1976 | |
827 (10 innings) | Clyde Walcott | v Australia, 1955 | |
824 (8 innings) | Gary Sobers | v Pakistan, 1957–58 | |
810 (9 innings) | Donald Bradman | v England, 1936–37 | |
806 (5 innings) | Donald Bradman | v South Africa, 1931–32 | |
798 (8 innings) | Brian Lara | v England, 1993-94 | |
Last updated: 10 January 2015[44]
|
Most runs in an over
Last updated: 10 January 2015[45]
Runs | Sequence | Batsman | Bowler | Venue | Season |
28 | 4–6–6–4–4–4 | Brian Lara | Robin Peterson† | Wanderers Stadium, Johannesburg | 2003–04 |
---|---|---|---|---|---|
4–6–2–4–6–6 | George Bailey† | James Anderson† | WACA, Perth | 2013–14 | |
27 | 6–6–6–6–2–1 | Shahid Afridi | Harbhajan Singh† | Gaddafi Stadium, Lahore | 2005–06 |
26 | 4–4–6–0–6–6 | Mitchell Johnson† | Paul Harris† | Wanderers Stadium, Johannesburg | 2008–09 |
4–0–6–6–6–4 | Brian Lara | Danish Kaneria† | Multan Cricket Stadium | 2006–07 | |
4–4–4–4–6–4 | Craig McMillan | Younis Khan† | Seddon Park, Hamilton | 2000–01 | |
4–6–6–0–4–6 | Brendon McCullum | Suranga Lakmal | Hagley Oval, Christchurch, New Zealand | 2014–15 |
Centuries
Most Test centuries
Centuries | Player | Matches | Innings | Inns/Century | |
---|---|---|---|---|---|
51 | Sachin Tendulkar | 200 | 329 | 6.4 | |
45 | Jacques Kallis | 166 | 280 | 6.2 | |
41 | Ricky Ponting | 168 | 287 | 7.0 | |
38 | Kumar Sangakkara† | 130 | 224 | 5.9 | |
36 | Rahul Dravid | 164 | 286 | 7.9 | |
34 | Sunil Gavaskar | 125 | 214 | 6.3 | |
34 | Brian Lara | 131 | 232 | 6.8 | |
34 | Mahela Jayawardene | 149 | 252 | 7.4 | |
32 | Steve Waugh | 168 | 260 | 8.1 | |
30 | Matthew Hayden | 103 | 184 | 6.1 | |
30 | Shivnarine Chanderpaul† | 158 | 269 | 8.9 | |
29 | Don Bradman | 52 | 80 | 2.8 | |
Last updated: 10 January 2015[46]
|
No. of balls | Player | Opponent | Venue | Season | |
56 | Viv Richards | v England | Antigua Recreation Ground, St. John's | 1985–86 | |
---|---|---|---|---|---|
56 | Misbah-ul-Haq | v Australia | Sheikh Zayed Cricket Stadium, Abu Dhabi | 2014 | |
57 | Adam Gilchrist | v England | WACA Ground, Perth | 2006–07 | |
67 | Jack Gregory | v South Africa | Old Wanderers, Johannesburg | 1921–22 | |
69 | Shivnarine Chanderpaul† | v Australia | Bourda, Georgetown, Guyana | 2002–03 | |
69 | David Warner† | v India | WACA Ground, Perth | 2011–12 | |
Last updated: 10 January 2015[47]
|
Double centuries | Player | Matches | |
12 | Donald Bradman | 52 | |
---|---|---|---|
11 | Kumar Sangakkara† | 130 | |
9 | Brian Lara | 131 | |
7 | Wally Hammond | 85 | |
Mahela Jayawardene | 149 | ||
Last updated: 10 January 2015[48]
|
Triple centuries | Player | Matches | |
2 | Donald Bradman | 52 | |
---|---|---|---|
Virender Sehwag | 104 | ||
Chris Gayle† | 103 | ||
Brian Lara | 131 | ||
Last updated: 10 January 2015[49]
| |||
Note:
17 other players have scored a triple century in a Test: see List of Test cricket triple centuries for more details
Bradman also has the record for most scores of 250+ at five, Sehwag has four[50] |
Quadruple centuries | Player | Matches | |
1 | Brian Lara | 131 | |
---|---|---|---|
Last updated: 10 January 2015[51]
|
Individual records (bowling)
Career
Wickets | Player | Matches | Average | |
800 | Muttiah Muralitharan | 133 | 22.72 | |
---|---|---|---|---|
708 | Shane Warne | 145 | 25.41 | |
619 | Anil Kumble | 132 | 29.65 | |
563 | Glenn McGrath | 124 | 21.64 | |
519 | Courtney Walsh | 132 | 24.44 | |
Last updated: 10 January 2015[52]
|
Wickets | Player | Matches | Average | Record held until | Duration of record |
8[a] | Alfred Shaw | 1 | 10.75 | 31 March 1877 | 16 days |
---|---|---|---|---|---|
14 | Tom Kendall | 2 | 15.35 | 4 January 1879 | 1 year, 279 days |
94[b] | Fred Spofforth | 18 | 18.41 | 12 January 1895 | 16 years, 8 days |
118 | Johnny Briggs | 33 | 17.75 | 2 January 1904 | 8 years, 355 days |
141 | Hugh Trumble | 32 | 21.78 | 13 December 1913 | 9 years, 345 days |
189 | Sydney Barnes | 27 | 16.43 | 4 January 1936 | 22 years, 22 days |
216 | Clarrie Grimmett | 37 | 24.21 | 24 July 1953 | 17 years, 201 days |
236 | Alec Bedser | 51 | 24.89 | 26 January 1963 | 9 years, 186 days |
242[c] | Brian Statham | 67 | 24.27 | 15 March 1963 | 48 days |
307 | Fred Trueman | 67 | 21.57 | 1 February 1976 | 12 years, 323 days |
309 | Lance Gibbs | 79 | 29.09 | 27 December 1981 | 5 years, 329 days |
355 | Dennis Lillee | 70 | 23.92 | 21 August 1986 | 4 years, 237 days |
373[d] | Ian Botham | 94 | 27.86 | 12 November 1988 | 2 years, 83 days |
431 | Richard Hadlee | 86 | 22.29 | 8 February 1994 | 5 years, 88 days |
434 | Kapil Dev | 131 | 29.64 | 27 March 2000 | 6 years, 48 days |
519 | Courtney Walsh | 132 | 24.44 | 8 May 2004 | 4 years, 42 days |
532[e] | Muttiah Muralitharan | 91 | 22.87 | 15 October 2004 | 160 days |
708 | Shane Warne | 145 | 25.41 | 3 December 2007 | 3 years, 49 days |
800 | Muttiah Muralitharan | 133 | 22.72 | Current | 7 years, 69 days |
Notes
^[a] Allen Hill took the first Test wicket, but only two in the First Test match. Alfred Shaw (3/51 & 5/35) and Tom Kendall (1/54 & 7/55) both took eight wickets, but as Australia batted first Shaw was the first to take five wickets in an innings and the first to take eight Test wickets. Kendal overook him in the Second Test and Shaw subsequently increased his total to 12 wickets (15.35) in seven Tests[53] ^[b] Johnny Briggs equalled Fred Spofforth's record of 94 Test wickets on 29 December 1894 in the Second Test at Melbourne, as didCharles Turner two days later. Briggs overook Turner and Spofforth in the Third Test at Adelaide, which Turner missed, and became the first man to claim 100 Test wickets on 1 February 1895 in the Fourth Test at Sydney. Turner became the second three days later and ended with a total of 101 wickets (16.53) in 17 Tests[54] ^[c] Fred Trueman overtook Brian Statham's then record of 242 Test wickets and Statham subsequently increased his total to 252 wickets (24.84) in 70 Tests ^[d] Richard Hadlee overtook Ian Botham's then record of 373 Test wickets and Botham subsequently increased his total to 383 wickets (28.40) in 102 Tests ^[e] Shane Warne overtook Muttiah Muralitharan's then record of 532 Test wickets and Muralitharan subsequently increased his total to 800 wickets (22.72) in 133 Tests[55] |
Average | Player | Balls | Wickets | |
10.75 | George Lohmann | 3,830 | 112 | |
---|---|---|---|---|
12.70 | / John Ferris[a] | 2,302 | 61 | |
15.54 | Billy Barnes | 2,289 | 51 | |
16.42 | Billy Bates | 2,364 | 50 | |
16.43 | Sydney Barnes | 7,873 | 189 | |
Qualification: 2000 balls bowled
Last updated: 10 January 2015[56]
Note: If the qualification is removed, the best career average record is at 0.00 runs per wicket (i.e. no runs were conceded). This record is shared by Englishmen A N Hornby, Wilf Barber and New Zealander, Bruce Murray who took one wicket without conceding a run[57]
|
Strike rate | Player | Balls | Wickets | |
41.6 | Dale Steyn | 16,486 | 396 | |
---|---|---|---|---|
47.2 | Vernon Philander | 5,717 | 121 | |
49.9 | Kemar Roach | 5,639 | 113 | |
50.7 | Ryan Harris | 5,736 | 113 | |
50.9 | Mitchell Johnson | 14,411 | 283 | |
Qualification: 4000 balls bowled and need to have played in last year
Last updated: 10 January 2015[59] |
5 wickets in an innings | Player | Matches | |
67 | Muttiah Muralitharan | 133 | |
---|---|---|---|
37 | Shane Warne | 145 | |
36 | Richard Hadlee | 86 | |
35 | Anil Kumble | 132 | |
29 | Glenn McGrath | 124 | |
Last updated: 10 January 2015[60]
|
10 wickets in a match | Player | Matches | |
22 | Muttiah Muralitharan | 133 | |
---|---|---|---|
10 | Shane Warne | 145 | |
9 | Richard Hadlee | 86 | |
8 | Anil Kumble | 132 | |
7 | Sydney Barnes | 27 | |
Clarrie Grimmett | 37 | ||
Dennis Lillee | 70 | ||
Last updated: 10 January 2015[61]
|
Series
Wickets | Player | Series | |
49 (4 Tests) | Sydney Barnes | v South Africa, 1913–14 | |
---|---|---|---|
46 (5 Tests) | Jim Laker | v Australia, 1956 | |
44 (5 Tests) | Clarrie Grimmett | v South Africa, 1935–36 | |
42 (6 Tests) | Terry Alderman | v England, 1981 | |
41 (6 Tests) | Terry Alderman | v England, 1989 | |
Rodney Hogg | v England, 1978–79 | ||
40 (5 Tests) | Shane Warne | v England, 2005 | |
40 (6 Tests) | Imran Khan | v India, 1982–83 | |
Last updated: 10 January 2015[62]
|
Innings
Bowling | Player | Opponent | Venue | Season | |
10–53 | Jim Laker | v Australia (2nd innings) | Old Trafford, Manchester | 1956 | |
---|---|---|---|---|---|
10–74 | Anil Kumble | v Pakistan | Feroz Shah Kotla, Delhi | 1998–99 | |
9–28 | George Lohmann | v South Africa | Old Wanderers, Johannesburg | 1895–96 | |
9–37 | Jim Laker | v Australia (1st innings) | Old Trafford, Manchester | 1956 | |
9–51 | Muttiah Muralitharan | v Zimbabwe | Asgiriya Stadium, Kandy | 2001–02 | |
Last updated: 10 January 2015[63]
|
Bowling | Player | Opponent | Venue | Season | |
7–55 | Tom Kendall (in the inaugural Test Match) | v England | Melbourne Cricket Ground | 1876–77 | |
---|---|---|---|---|---|
7–44 | Fred Spofforth | v England | The Oval, London | 1882 | |
7–28 | Billy Bates | v Australia | Melbourne Cricket Ground | 1882–83 | |
8–35 | George Lohmann | v Australia | Sydney Cricket Ground | 1886–87 | |
8–11 | Johnny Briggs | v South Africa | Newlands Cricket Ground, Cape Town | 1888–89 | |
8–7 | George Lohmann | v South Africa | St. George's Park, Port Elizabeth | 1895–96 | |
9–28 | George Lohmann | v South Africa | Old Wanderers, Johannesburg | 1895–96 | |
10–53 | Jim Laker | v Australia | Old Trafford, Manchester | 1956 | |
Calculated at the conclusion of each Test
Last updated: 10 January 2015 |
Match records
Bowling | Player | Opponent | Venue | Season | |
19–90 | Jim Laker | v Australia | Manchester, England, | 1956 | |
---|---|---|---|---|---|
17–159 | Sydney Barnes | v South Africa | Old Wanderers, Johannesburg | 1913–14 | |
16–136 | Narendra Hirwani | v West Indies | M. A. Chidambaram Stadium, Chennai | 1987–88 | |
16–137 | Bob Massie | v England | Lord's Cricket Ground, London | 1972 | |
16–220 | Muttiah Muralitharan | v England | The Oval, London | 1998 | |
Last updated: 10 January 2015[64]
|
Individual records (fielding)
Most catches in Test career
Catches | Player | Matches |
210 | Rahul Dravid | 164 |
---|---|---|
205 | Mahela Jayawardene | 149 |
200 | Jacques Kallis | 166 |
196 | Ricky Ponting | 168 |
181 | Mark Waugh | 128 |
Note:The list excludes catches made as wicket-keeper[65] Last updated: 10 January 2015 |
Individual records (wicket-keeping)
Dismissals | Player | Matches | |
555 (532 catches + 23 stumpings) | Mark Boucher | 147 | |
---|---|---|---|
416 (379 catches + 37 stumpings) | Adam Gilchrist | 96 | |
395 (366 catches + 29 stumpings) | Ian Healy | 119 | |
355 (343 catches + 12 stumpings) | Rod Marsh | 96 | |
294 (256 catches + 38 stumpings) | Mahendra Singh Dhoni | 90 | |
Last updated: 10 January 2015[66]
| |||
Note:
Alec Stewart took 277 dismissals but this includes 36 catches taken in 51 matches in which he was not the designated wicket-keeper
|
Catches | Player | Matches | |
532 | Mark Boucher | 147 | |
---|---|---|---|
379 | Adam Gilchrist | 96 | |
366 | Ian Healy | 119 | |
343 | Rod Marsh | 96 | |
265 | Jeff Dujon | 81 | |
Last updated: 10 January 2015[67]
|
Stumpings | Player | Matches | |
52 | Bert Oldfield | 54 | |
---|---|---|---|
46 | Godfrey Evans | 91 | |
38 | Syed Kirmani | 88 | |
38 | Mahendra Singh Dhoni | 90 | |
37 | Adam Gilchrist | 96 | |
Last updated: 10 January 2015[68]
|
Individual records (as an all-rounder)
Player | Runs | Wickets | Date | Opponent | Venue |
Ian Botham[69] | 114 | 13—109 | 15 February 1980 | v India | Mumbai, India |
Imran Khan[69] | 117 | 11—180 | 3 January 1983 | v India | Faisalabad, Pakistan |
Sakib Al Hasan[69] | 137 | 10—124 | 3 November 2014 | v Zimbabwe | Khulna, Bangladesh |
Last updated: 10 January 2015[70]
|
Individual records (other)
Matches | Player | Period | ||
200 | Sachin Tendulkar | 1989–2013 | ||
---|---|---|---|---|
168 | Steve Waugh | 1985–2004 | ||
168 | Ricky Ponting | 1995–2012 | ||
166 | Jacques Kallis | 1995–2013 | ||
164 | Rahul Dravid | 1996–2012 | ||
Last updated: 10 January 2015[71]
|
Matches | Player | Won | Lost | Drawn | Tied | |
109 | Graeme Smith | 53 | 29 | 27 | 0 | |
---|---|---|---|---|---|---|
93 | Allan Border | 32 | 22 | 38 | 1 | |
80 | Stephen Fleming | 28 | 27 | 25 | 0 | |
77 | Ricky Ponting | 48 | 16 | 13 | 0 | |
74 | Clive Lloyd | 36 | 12 | 26 | 0 | |
Last updated: 10 January 2015 [72]
|
Won | Player | Lost | Drawn | Ties | Matches | |
53 | Graeme Smith | 26 | 26 | 0 | 109 | |
---|---|---|---|---|---|---|
48 | Ricky Ponting | 16 | 13 | 0 | 77 | |
41 | Steve Waugh | 9 | 7 | 0 | 57 | |
36 | Clive Lloyd | 12 | 26 | 0 | 74 | |
32 | Allan Border | 22 | 38 | 1 | 93 | |
Last updated: 10 January 2015 [73]
|
0 comments:
Post a Comment