Individual records[edit]
Individual records (batting)[edit]
Most career runs[edit]
Runs | Innings | Batsman | Team | T20I career span |
---|---|---|---|---|
2105 | 69 | Brendon McCullum | New Zealand | 2005–present |
1493 | 55 | Mahela Jayawardene | Sri Lanka | 2006–2014 |
1466 | 61 | Tillakaratne Dilshan | Sri Lanka | 2006–present |
1444 | 52 | David Warner | Australia | 2009–present |
1406 | 43 | Chris Gayle | West Indies | 2006–present |
1406 | 54 | JP Duminy | South Africa | 2007–present |
Updated: 14 January 2015[23]
|
Highest career strike rate[edit]
Strike rate | Balls faced | Batsman | Team | T20I career span |
---|---|---|---|---|
156.75 | 296 | Elton Chigumbura | Zimbabwe | 2006–present |
155.85 | 299 | Thisara Perera | Sri Lanka | 2010–present |
152.99 | 334 | Darren Sammy | West Indies | 2007–present |
152.41 | 496 | Aaron Finch | Australia | 2011–present |
145.38 | 271 | Virender Sehwag | India | 2006–2012 |
Qualification: 250 balls.
Updated: 14 January 2015[24] |
Highest average[edit]
Batting average | Innings | Batsman | Team | T20I career span |
---|---|---|---|---|
46.28 | 26 | Virat Kohli | India | 2010–present |
39.78 | 22 | Aaron Finch | Australia | 2011–present |
39.44 | 22 | Faf du Plessis | South Africa | 2012–present |
37.94 | 30 | Michael Hussey | Australia | 2005–12 |
37.93 | 36 | Kevin Pietersen | England | 2005–12 |
Qualification: 20 innings.
Updated: 14 January 2015[25] |
Most career sixes[edit]
Sixes | Balls faced | Batsman | Team | T20I career span |
---|---|---|---|---|
87 | 986 | Chris Gayle | West Indies | 2006–present |
87 | 1556 | Brendon McCullum | New Zealand | 2005–present |
69 | 803 | Shane Watson | Australia | 2006–present |
66 | 1040 | David Warner | Australia | 2009–present |
63 | 669 | Yuvraj Singh | India | 2007–present |
Updated: 14 January 2015[26]
|
Highest individual score[edit]
Runs | Batsman | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
156 | Aaron Finch | Australia | England | Southampton | 29 August 2013 | Scorecard |
123 | Brendon McCullum | New Zealand | Bangladesh | Pallekele | 21 September 2012 | Scorecard |
119 | Faf du Plessis | South Africa | West Indies | Johannesburg | 11 January 2015 | Scorecard |
117* | Richard Levi | South Africa | New Zealand | Hamilton | 19 February 2012 | Scorecard |
117 | Chris Gayle | West Indies | South Africa | Johannesburg | 11 September 2007 | Scorecard |
Fastest 50[edit]
Balls | Batsman | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
12 | Yuvraj Singh | India | England | Durban | 19 September 2007 | Scorecard |
17 | Chris Gayle | West Indies | South Africa | Capetown | 9 January 2015 | Scorecard |
17 | Paul Stirling | Ireland | Afghanistan | Dubai (DSC) | 24 March 2012 | Scorecard |
17 | Stephan Myburgh | Netherlands | Ireland | Sylhet | 21 March 2014 | Scorecard |
18 | David Warner | Australia | West Indies | Sydney | 23 February 2010 | Scorecard |
18 | Glenn Maxwell | Australia | Pakistan | Dhaka | 23 March 2014 | Scorecard |
Updated: 14 January 2015[28]
|
Fastest 100[edit]
Balls | Batsman | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
45 | Richard Levi | South Africa | New Zealand | Hamilton | 19 February 2012 | Scorecard |
46 | Francois du Plessis | South Africa | West Indies | Johannesburg | 11 January 2015 | Scorecard |
47 | Aaron Finch | Australia | England | Southampton | 29 August 2013 | Scorecard |
50 | Chris Gayle | West Indies | South Africa | Johannesburg | 11 September 2007 | Scorecard |
50 | Brendon McCullum | New Zealand | Australia | Christchurch | 28 February 2010 | Scorecard |
Qualification: 50 balls or fewer.
Updated: 14 January 2015[29] |
Most sixes in an innings[edit]
Sixes | Batsman | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
14 (63) | Aaron Finch | Australia | England | Southampton | 29 August 2013 | Scorecard |
13 (51) | Richard Levi | South Africa | New Zealand | Hamilton | 19 February 2012 | Scorecard |
10 (57) | Chris Gayle | West Indies | South Africa | Johannesburg | 11 September 2007 | Scorecard |
9 (45) | Loots Bosman | South Africa | England | Centurion | 15 November 2009 | Scorecard |
9 (43) | Marlon Samuels | West Indies | Bangladesh | Dhaka | 10 December 2012 | Scorecard |
Number in parentheses represents the number of balls the batsman faced during the innings.
Updated: 14 January 2015[30] |
Most runs off an over[edit]
Runs | Sequence | Batsman | Batting team | Bowler | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
36 | 6–6–6–6–6–6 | Yuvraj Singh | India | Stuart Broad | Durban | 19 September 2007 | Scorecard |
32 | 6–6–2–nb–(nb+4)–4–6–2 | Jos Buttler | England | Wayne Parnell | Edgbaston | 12 September 2012 | Scorecard |
32 | 4–wk–(nb+6)–(nb+1)–6–6–6–1[a] | Jos Buttler Jonny Bairstow Luke Wright | England | Izatullah Dawlatzai | Colombo (RPS) | 21 September 2012 | Scorecard |
30 | 6–2–6–6–4–6 | Ricky Ponting | Australia | Daryl Tuffey | Auckland | 17 February 2005 | Scorecard |
30 | 4–1–4–6–6–5nb–4 | Glenn Maxwell Aaron Finch | Australia | Bilawal Bhatti | Mirpur | 23 March 2014 | Scorecard |
Key: |
Individual records (bowling)[edit]
Most career wickets[edit]
Wickets | Matches | Bowler | Team | T20I career span |
---|---|---|---|---|
85 | 63 | Saeed Ajmal | Pakistan | 2009–present |
82 | 57 | Umar Gul | Pakistan | 2007–present |
81 | 77 | Shahid Afridi | Pakistan | 2006–present |
68 | 57 | Lasith Malinga | Sri Lanka | 2006–present |
66 | 39 | Ajantha Mendis | Sri Lanka | 2008–present |
Updated: 14 January 2015[34]
|
Best career economy rate[edit]
Economy rate | Balls bowled | Bowler | Team | T20I career span |
---|---|---|---|---|
3.72 | 66 | George O'Brien | Bermuda | 2008 |
4.72 | 216 | Thomas Odoyo | Kenya | 2007–13 |
4.76 | 69 | Sagar Pun | Nepal | 2014–Present |
5.05 | 108 | John Davison | Canada | 2008–10 |
5.07 | 78 | Tanwir Afzal | Hong Kong | 2014–Present |
Qualification: 60 balls bowled.
Updated: 14 January 2015[35] |
Best career strike rate[edit]
Strike rate | Balls bowled | Bowler | Team | T20I career span |
---|---|---|---|---|
13.4 | 885 | Ajantha Mendis | Sri Lanka | 2008–present |
14.0 | 1155 | Umar Gul | Pakistan | 2007–present |
14.8 | 817 | Dale Steyn | South Africa | 2007–present |
15.7 | 520 | George Dockrell | Ireland | 2010–present |
15.8 | 810 | Graeme Swann | England | 2008–2012 |
Qualification: 500 balls bowled.
Updated: 14 January 2015.[36] |
Best figures in a match[edit]
Figures | Bowler | Bowling team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
6/8 (4.0 overs) | Ajantha Mendis | Sri Lanka | Zimbabwe | Hambantota | 18 September 2012 | Scorecard |
6/16 (4.0 overs) | Ajantha Mendis | Sri Lanka | Australia | Pallekele | 8 August 2011 | Scorecard |
5/3 (3.3 overs) | Rangana Herath | Sri Lanka | New Zealand | Chittagong | 31 March 2014 | Scorecard |
5/6 (3.0 overs) | Umar Gul | Pakistan | New Zealand | London (Oval) | 13 June 2009 | Scorecard |
5/6 (2.2 overs) | Umar Gul | Pakistan | South Africa | Centurion | 3 March 2013 | Scorecard |
Updated: 14 January 2015[37]
|
Most runs conceded in an innings[edit]
Runs | Bowling figures | Bowler | Bowling team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
68 | 4–0–68–1 | Kyle Abbott | South Africa | West Indies | Johannesburg | 11 January 2015 | Scorecard |
64 | 4–0–64–1 | James Anderson | England | Australia | Sydney | 9 January 2007 | Scorecard |
64 | 4–0–64–0 | Sanath Jayasuriya | Sri Lanka | Pakistan | Johannesburg | 17 September 2007 | Scorecard |
63 | 4–0–63–2 | Rubel Hossain | Bangladesh | West Indies | Dhaka | 10 December 2012 | Scorecard |
63 | 4–0–63–0 | Mashrafe Mortaza | Bangladesh | Pakistan | Mirpur | 30 March 2014 | Scorecard |
Bowling figures given above are in the form of "Overs-Maidens-Runs-Wickets".
Updated: 14 January 2015[38] |
Hat-tricks[edit]
Bowler | Bowling team | Opposition | Dismissals | Venue | Date | Scorecard |
---|---|---|---|---|---|---|
Brett Lee | Australia | Bangladesh | Cape Town | 16 September 2007 | Scorecard | |
Jacob Oram | New Zealand | Sri Lanka | Colombo (RPS) | 2 September 2009 | Scorecard | |
Tim Southee | New Zealand | Pakistan | Auckland | 26 December 2010 | Scorecard | |
Updated: 14 January 2015[39]
|
Individual records (fielding)[edit]
Most catches in T20I career[edit]
Catches | Matches | Fielder | Team | T20I career span |
---|---|---|---|---|
38 | 63 | Ross Taylor | New Zealand | 2006–present |
32 | 57 | AB de Villiers | South Africa | 2006–present |
29 | 52 | David Warner | Australia | 2009–present |
29 | 53 | Dwayne Bravo | West Indies | 2006–present |
27 | 59 | Umar Akmal | Pakistan | 2009–present |
27 | 58 | Darren Sammy | West Indies | 2007–present |
The list excludes catches made as wicket-keeper
Updated: 14 January 2015[40] |
Individual records (Wicket-Keeper)[edit]
Most dismissals[edit]
Dismissals | Catches | Stumpings | Innings | Wicket-keeper | Team | T20I career span |
---|---|---|---|---|---|---|
60 | 28 | 32 | 53 | Kamran Akmal | Pakistan | 2006–present |
47 | 30 | 17 | 51 | Denesh Ramdin | West Indies | 2006–present |
45 | 25 | 20 | 56 | Kumar Sangakkara | Sri Lanka | 2006–14 |
36 | 25 | 11 | 48 | Mahendra Singh Dhoni | India | 2006–present |
34 | 14 | 20 | 37 | Mushfiqur Rahim | Bangladesh | 2006–present |
Innings refers to when the player was the designated keeper. All figures exclude catches not made as a wicketkeeper.
Updated: 14 January 2015[41] |
Most catches[edit]
Catches | Innings | Wicket-keeper | Team | T20I career span |
---|---|---|---|---|
30 | 51 | Denesh Ramdin | West Indies | 2006–present |
28 | 53 | Kamran Akmal | Pakistan | 2006–present |
25 | 49 | Mahendra Singh Dhoni | India | 2006–present |
25 | 56 | Kumar Sangakkara | Sri Lanka | 2006–2014 |
24 | 42 | Brendon McCullum | New Zealand | 2005–present |
Innings refers to when the player was the designated keeper. All figures exclude catches not made as a wicketkeeper.
Updated: 14 January 2015[42] |
Most stumpings[edit]
Stumpings | Innings | Wicket-keeper | Team | T20I career span |
---|---|---|---|---|
32 | 54 | Kamran Akmal | Pakistan | 2006–present |
20 | 37 | Mushfiqur Rahim | Bangladesh | 2006–present |
20 | 56 | Kumar Sangakkara | Sri Lanka | 2006–2014 |
17 | 51 | Denesh Ramdin | West Indies | 2006–present |
11 | 49 | Mahendra Singh Dhoni | India | 2006–present |
Updated: 14 January 2015[43]
|
Individual records (other)[edit]
Most matches played[edit]
Matches | Player | Team | T20I Career Span |
---|---|---|---|
77 | Shahid Afridi | Pakistan | 2006–present |
70 | Brendon McCullum | New Zealand | 2005–present |
63 | Saeed Ajmal | Pakistan | 2006–present |
63 | Ross Taylor | New Zealand | 2009–present |
62 | Tillakaratne Dilshan | Sri Lanka | 2007–present |
Updated: 14 January 2015[44]
|
0 comments:
Post a Comment