Teams' performances[edit]
Main article: List of Indian Premier League records and statistics
Team | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
---|---|---|---|---|---|---|---|
Chennai Super Kings | R | 4th | W | W | R | R | 3rd |
Delhi Daredevils | 4th | 3rd | 5th | 10th | 3rd | 9th | 8th |
Kings XI Punjab | 3rd | 5th | 8th | 5th | 6th | 6th | R |
Kolkata Knight Riders | 6th | 8th | 6th | 4th | W | 7th | W |
Mumbai Indians | 5th | 7th | R | 3rd | 4th | W | 4th |
Rajasthan Royals | W | 6th | 7th | 6th | 7th | 3rd | 5th |
Royal Challengers Bangalore | 7th | R | 3rd | R | 5th | 5th | 7th |
Sunrisers Hyderabad | DNP | DNP | DNP | DNP | DNP | 4th | 6th |
Deccan Chargers | 8th | W | 4th | 7th | 8th | DNP | DNP |
Pune Warriors India | DNP | DNP | DNP | 9th | 9th | 8th | DNP |
Kochi Tuskers Kerala | DNP | DNP | DNP | 8th | DNP | DNP | DNP |
Notes:
- W = Winner; R = Runner-up; = Semifinalist; DNP = Did not participate; TBD = To be decided
Titles and performance[edit]
Team | Span | Titles | Best performance |
---|---|---|---|
Chennai Super Kings | 2008–2014 | 2 | Champions (2010, 2011) |
Kolkata Knight Riders | 2008–2014 | 2 | Champions (2012, 2014) |
Mumbai Indians | 2008–2014 | 1 | Champions (2013) |
Rajasthan Royals | 2008–2014 | 1 | Champions (2008) |
Royal Challengers Bangalore | 2008–2014 | 0 | Runner – Up (2009, 2011) |
Kings XI Punjab | 2008–2014 | 0 | Runner - Up (2014) |
Delhi Daredevils | 2008–2014 | 0 | Semi-finals (2009) |
Sunrisers Hyderabad | 2013–2014 | 0 | Playoffs Eliminator(2013) |
Deccan Chargers | 2008–2012 | 1 | Champions (2009) |
Pune Warriors India | 2011–2013 | 0 | 8th Place (2013) |
Kochi Tuskers Kerala | 2011-2011 | 0 | 8th Place (2011) |
- Defunct Teams (no longer exists or play twenty20)
Source: Cricinfo [28]
Tournament summary[edit]
Source: Cricinfo[28]
Prize money[edit]
Season 7 of Indian Premier League (IPL 2014) offer a total prize money of 40 crore (US$6.3 million). The winning team of IPL gets a prize money of 15 crore(US$2.4 million).[29]
- Champions: 150 million
- Runner-up: 100 million
- Third place: 75 million
- Fourth place: 75 million
- No prize money for remaining teams
It must be noted that IPL rules mandate that half of the prize money must be distributed among the players
0 comments:
Post a Comment