Partnership records[edit]
Highest partnerships (any wicket)[edit]
Runs | Partnership | Players | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|---|---|
170 | 1st wicket | Graeme Smith & Loots Bosman | South Africa | England | Centurion | 15 November 2009 | Scorecard |
166 | 2nd wicket | Mahela Jayawardene & Kumar Sangakkara | Sri Lanka | West Indies | Bridgetown | 7 May 2010 | Scorecard |
159 | 2nd wicket | Alex Hales & Ravi Bopara | England | West Indies | Nottingham | 24 June 2012 | Scorecard |
152 | 3rd wicket | Alex Hales & Eoin Morgan | England | Sri Lanka | Chittagong | 27 March 2014 | Scorecard |
152 | 2nd wicket | Chris Gayle & Marlon Samuels | West Indies | South Africa | Johannesburg | 11 January 2015 | Scorecard |
An asterisk (*) signifies an unbroken partnership (i.e. neither of the batsmen were dismissed before either the end of the allotted overs or they reached the required score).
Updated: 14 January 2015[45] |
0 comments:
Post a Comment