Team records[edit]
Overall Results[edit]
| Team | Mat | Won | Lost | Tie+W | Tie+L | NR | Win % |
|---|---|---|---|---|---|---|---|
| 25 | 12 | 13 | 0 | 0 | 0 | 48.00 | |
| 77 | 40 | 34 | 0 | 2 | 1 | 53.94 | |
| 41 | 11 | 29 | 0 | 0 | 1 | 27.50 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | |
| 19 | 4 | 14 | 0 | 1 | 0 | 23.68 | |
| 74 | 34 | 36 | 0 | 0 | 4 | 48.57 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 50.00 | |
| 53 | 30 | 21 | 1 | 0 | 1 | 58.65 | |
| 37 | 20 | 14 | 0 | 0 | 3 | 58.82 | |
| 29 | 10 | 19 | 0 | 0 | 0 | 34.48 | |
| 4 | 2 | 2 | 0 | 0 | 0 | 50.00 | |
| 29 | 15 | 13 | 0 | 0 | 1 | 53.57 | |
| 79 | 36 | 36 | 2 | 3 | 2 | 50.00 | |
| 85 | 50 | 33 | 1 | 1 | 0 | 60.00 | |
| 25 | 8 | 16 | 0 | 0 | 1 | 33.33 | |
| 76 | 44 | 31 | 0 | 0 | 1 | 58.66 | |
| 67 | 42 | 23 | 1 | 0 | 1 | 64.39 | |
| 3 | 0 | 3 | 0 | 0 | 0 | 0.00 | |
| 69 | 32 | 32 | 2 | 1 | 2 | 50.00 | |
| 31 | 6 | 24 | 1 | 0 | 0 | 20.96 | |
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win.
Updated: 14 January 2015[7] | |||||||
Highest innings totals[edit]
| Score | Batting team | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 260/6 (20.0 overs) | Johannesburg | 14 September 2007 | Scorecard | ||
| 248/6 (20.0 overs) | Southampton | 29 August 2013 | Scorecard | ||
| 241/6 (20.0 overs) | Centurion | 15 November 2009 | Scorecard | ||
| 236/6 (19.2 overs) | Johannesburg | 11 January 2015 | Scorecard | ||
| 231/7 (20.0 overs) | Johannesburg | 11 January 2015 | Scorecard | ||
| Updated: 14 January 2015[8] | |||||
Highest successful chases[edit]
| Score | Batting team | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 236/6 (19.2 overs) | Johannesburg | 11 January 2015 | Scorecard | ||
| 211/4 (19.1 overs) | Mohali | 12 December 2009 | Scorecard | ||
| 208/2 (17.4 overs) | Johannesburg | 11 September 2007 | Scorecard | ||
| 202/5 (19.4 overs) | Hamilton | 14 February 2012 | Scorecard | ||
| 202/4 (19.4 overs) | Rajkot | 10 October 2013 | Scorecard | ||
Updated: 14 January 2014[9]
| |||||
Lowest innings totals[edit]
| Score | Batting team | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 39 (10.3 overs) | Chittagong | 24 March 2014 | Scorecard | ||
| 56 (18.4 overs) | Sharjah | 30 September 2013 | Scorecard | ||
| 60 (15.3 overs) | Chittagong | 31 March 2014 | Scorecard | ||
| 67 (17.2 overs) | Belfast | 4 August 2008 | Scorecard | ||
| 68 (16.4 overs) | Providence | 30 April 2010 | Scorecard | ||
Qualification: Only completed innings in matches that did not have overs reduced are included.
Updated: 14 January 2015 [10]
| |||||
Biggest margin of victory (by runs)[edit]
| Margin | Teams | Venue | Date | Scorecard |
|---|---|---|---|---|
| 172 runs | Johannesburg | 14 September 2007 | Scorecard | |
| 130 runs | London (Oval) | 7 June 2009 | Scorecard | |
| 116 runs | Colombo (RPS) | 21 September 2012 | Scorecard | |
| 109 runs | King City | 13 October 2008 | Scorecard | |
| 106 runs | Sharjah | 30 September 2013 | Scorecard | |
Updated: 14 January 2015 [15]
| ||||
Biggest margin of victory (by wickets)[edit]
| Margin | Teams | Venue | Date | Scorecard |
|---|---|---|---|---|
| 10 wickets | Johannesburg | 2 February 2007 | Scorecard | |
| 10 wickets | Cape Town | 20 September 2007 | Scorecard | |
| 10 wickets | Nairobi (Gym) | 1 February 2010 | Scorecard | |
| 10 wickets | Hamilton | 3 February 2010 | Scorecard | |
| 10 wickets | Nairobi (Gym) | 4 February 2010 | Scorecard | |
| 10 wickets | London (Oval) | 23 September 2010 | Scorecard | |
| 10 wickets | Harare | 15 October 2011 | Scorecard | |
| 10 wickets | Dubai (DSC) | 14 March 2012 | Scorecard | |
| 10 wickets | Dubai (DSC) | 22 March 2012 | Scorecard | |
| 10 wickets | Hambantota | 20 September 2012 | Scorecard | |
| 10 wickets | Wellington | 15 February 2013 | Scorecard | |
Updated: 14 January 2015[16]
| ||||
Smallest margin of victory (by runs)[edit]
| Margin | Teams | Venue | Date | Scorecard |
|---|---|---|---|---|
| 1 run | Sydney | 15 February 2009 | Scorecard | |
| 1 run | London (MCC) | 9 June 2009 | Scorecard | |
| 1 run[a] | Johannesburg | 13 November 2009 | Scorecard | |
| 1 run | Bridgetown | 8 May 2010 | Scorecard | |
| 1 run | North Sound | 20 May 2010 | Scorecard | |
| 1 run | Belfast | 20 July 2012 | Scorecard | |
| 1 run | Chennai | 11 September 2012 | Scorecard | |
| 1 run | Colombo (RPS) | 2 October 2012 | Scorecard | |
Smallest margin of victory (by wickets)[edit]
| Margin | Teams | Venue | Date | Scorecard |
|---|---|---|---|---|
| 1 wicket | Adelaide | 12 January 2011 | Scorecard | |
| 1 wicket | The Hague | 26 July 2012 | Scorecard | |
| 2 wickets | Providence | 30 April 2010 | Scorecard | |
| 2 wickets | Belfast | 21 July 2012 | Scorecard | |
| 2 wickets | Colombo (RPS) | 28 September 2012 | Scorecard | |
| 2 wickets | Kingstown | 27 July 2013 | Scorecard | |
| 2 wickets | Chittagong | 20 March 2014 | Scorecard | |
| 2 wickets | Sydney | 9 November 2014 | Scorecard | |
| 2 wickets | Colombo (PSS) | 14 January 2015 | Scorecard | |
Updated: 14 January 2015 [18]
| ||||
Tied matches[edit]
Main article: List of tied Twenty20 Internationals
Most consecutive wins[edit]
| Wins | Team | First win | Last win |
|---|---|---|---|
| 8 | |||
| 8 | |||
| 7 | |||
| 7 | |||
| 7 | |||
No results are treated the same as losses and ties in the above table. A no result occurs when a match is abandoned partway through, usually due to rain.
Updated: 14 January 2015[19] | |||
Most consecutive defeats[edit]
| Defeats | Team | First defeat | Last defeat |
|---|---|---|---|
| 16 | |||
| 12 | |||
| 7 | |||
| 7 | |||
| 7 | |||
| 7 | |||
No results are treated the same as wins and ties in the above table. A no result occurs when a match is abandoned partway through, usually due to rain.
Updated: 14 January 2015[20] | |||
Most sixes in an innings[edit]
| Sixes | Batting team | Opposition | Venue | Date | Scorecard |
|---|---|---|---|---|---|
| 19 | Sylhet | 21 March 2014 | Scorecard | ||
| 18 | Southampton | 29 August 2013 | Scorecard | ||
| 17 | Centurion | 15 November 2009 | Scorecard | ||
| 16 | Barbados | 7 May 2010 | Scorecard | ||
| 15 | Auckland | 9 February 2013 | Scorecard | ||
Updated: 14 January 2015[21]
| |||||
Most sixes in a match[edit]
| Sixes | Teams | Venue | Date | Scorecard |
|---|---|---|---|---|
| 30 | Sylhet | 21 March 2014 | Scorecard | |
| 24 | Christchurch | 26 February 2009 | Scorecard | |
| 24 | Barbados | 7 May 2010 | Scorecard | |
| 23 | Centurion | 15 November 2009 | Scorecard | |
| 23 | Auckland | 9 February 2013 | Scorecard | |
| 23 | Southampton | 29 August 2013 | Scorecard | |
Updated: 14 January 2015[22]
| ||||


0 comments:
Post a Comment