Team records[edit]
Overall Results[edit]
Team | Mat | Won | Lost | Tie+W | Tie+L | NR | Win % |
---|---|---|---|---|---|---|---|
Afghanistan | 25 | 12 | 13 | 0 | 0 | 0 | 48.00 |
Australia | 77 | 40 | 34 | 0 | 2 | 1 | 53.94 |
Bangladesh | 41 | 11 | 29 | 0 | 0 | 1 | 27.50 |
Bermuda | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
Canada | 19 | 4 | 14 | 0 | 1 | 0 | 23.68 |
England | 74 | 34 | 36 | 0 | 0 | 4 | 48.57 |
Hong Kong | 4 | 2 | 2 | 0 | 0 | 0 | 50.00 |
India | 53 | 30 | 21 | 1 | 0 | 1 | 58.65 |
Ireland | 37 | 20 | 14 | 0 | 0 | 3 | 58.82 |
Kenya | 29 | 10 | 19 | 0 | 0 | 0 | 34.48 |
Nepal | 4 | 2 | 2 | 0 | 0 | 0 | 50.00 |
Netherlands | 29 | 15 | 13 | 0 | 0 | 1 | 53.57 |
New Zealand | 79 | 36 | 36 | 2 | 3 | 2 | 50.00 |
Pakistan | 85 | 50 | 33 | 1 | 1 | 0 | 60.00 |
Scotland | 25 | 8 | 16 | 0 | 0 | 1 | 33.33 |
South Africa | 76 | 44 | 31 | 0 | 0 | 1 | 58.66 |
Sri Lanka | 67 | 42 | 23 | 1 | 0 | 1 | 64.39 |
UAE | 3 | 0 | 3 | 0 | 0 | 0 | 0.00 |
West Indies | 69 | 32 | 32 | 2 | 1 | 2 | 50.00 |
Zimbabwe | 31 | 6 | 24 | 1 | 0 | 0 | 20.96 |
The result percentage excludes no results and counts ties (irrespective of a tiebreaker) as half a win.
Updated: 14 January 2015[7] |
Highest innings totals[edit]
Score | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|
260/6 (20.0 overs) | Sri Lanka | Kenya | Johannesburg | 14 September 2007 | Scorecard |
248/6 (20.0 overs) | Australia | England | Southampton | 29 August 2013 | Scorecard |
241/6 (20.0 overs) | South Africa | England | Centurion | 15 November 2009 | Scorecard |
236/6 (19.2 overs) | West Indies | South Africa | Johannesburg | 11 January 2015 | Scorecard |
231/7 (20.0 overs) | South Africa | West Indies | Johannesburg | 11 January 2015 | Scorecard |
Updated: 14 January 2015[8] |
Highest successful chases[edit]
Score | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|
236/6 (19.2 overs) | West Indies | South Africa | Johannesburg | 11 January 2015 | Scorecard |
211/4 (19.1 overs) | India | Sri Lanka | Mohali | 12 December 2009 | Scorecard |
208/2 (17.4 overs) | South Africa | West Indies | Johannesburg | 11 September 2007 | Scorecard |
202/5 (19.4 overs) | New Zealand | Zimbabwe | Hamilton | 14 February 2012 | Scorecard |
202/4 (19.4 overs) | India | Australia | Rajkot | 10 October 2013 | Scorecard |
Updated: 14 January 2014[9]
|
Lowest innings totals[edit]
Score | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|
39 (10.3 overs) | Netherlands | Sri Lanka | Chittagong | 24 March 2014 | Scorecard |
56 (18.4 overs) | Kenya | Afghanistan | Sharjah | 30 September 2013 | Scorecard |
60 (15.3 overs) | New Zealand | Sri Lanka | Chittagong | 31 March 2014 | Scorecard |
67 (17.2 overs) | Kenya | Ireland | Belfast | 4 August 2008 | Scorecard |
68 (16.4 overs) | Ireland | West Indies | Providence | 30 April 2010 | Scorecard |
Qualification: Only completed innings in matches that did not have overs reduced are included.
Updated: 14 January 2015 [10]
|
Biggest margin of victory (by runs)[edit]
Margin | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
172 runs | Sri Lanka (260/6) beat Kenya (88) | Johannesburg | 14 September 2007 | Scorecard |
130 runs | South Africa (211/5) beat Scotland (81) | London (Oval) | 7 June 2009 | Scorecard |
116 runs | England (196/5) beat Afghanistan (80) | Colombo (RPS) | 21 September 2012 | Scorecard |
109 runs | Zimbabwe (184/5) beat Canada (75) | King City | 13 October 2008 | Scorecard |
106 runs | Afghanistan (162/6) beat Kenya (56) | Sharjah | 30 September 2013 | Scorecard |
Updated: 14 January 2015 [15]
|
Biggest margin of victory (by wickets)[edit]
Margin | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
10 wickets | South Africa (132/0) beat Pakistan (129/8) | Johannesburg | 2 February 2007 | Scorecard |
10 wickets | Australia (102/0) beat Sri Lanka (101) | Cape Town | 20 September 2007 | Scorecard |
10 wickets | Kenya (110/0) beat Scotland (109/9) | Nairobi (Gym) | 1 February 2010 | Scorecard |
10 wickets | New Zealand (79/0) beat Bangladesh (78) | Hamilton | 3 February 2010 | Scorecard |
10 wickets | Kenya (126/0) beat Scotland (123) | Nairobi (Gym) | 4 February 2010 | Scorecard |
10 wickets | England (128/0) beat West Indies (125) | London (Oval) | 23 September 2010 | Scorecard |
10 wickets | New Zealand (127/0) beat Zimbabwe (123) | Harare | 15 October 2011 | Scorecard |
10 wickets | Ireland (72/0) beat Kenya (71) | Dubai (DSC) | 14 March 2012 | Scorecard |
10 wickets | Ireland (109/0) beat Canada (106/8) | Dubai (DSC) | 22 March 2012 | Scorecard |
10 wickets | South Africa (94/0) beat Zimbabwe (93/8) | Hambantota | 20 September 2012 | Scorecard |
10 wickets | England (143/0) beat New Zealand (139/8) | Wellington | 15 February 2013 | Scorecard |
Updated: 14 January 2015[16]
|
Smallest margin of victory (by runs)[edit]
Margin | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
1 run | Australia (150/7) beat New Zealand (149/5) | Sydney | 15 February 2009 | Scorecard |
1 run | South Africa (128/7) beat New Zealand (127/5) | London (MCC) | 9 June 2009 | Scorecard |
1 run[a] | England (202/6) beat South Africa (127/3) | Johannesburg | 13 November 2009 | Scorecard |
1 run | New Zealand (133/7) beat Pakistan (132/7) | Bridgetown | 8 May 2010 | Scorecard |
1 run | South Africa (120/7) beat West Indies (119/7) | North Sound | 20 May 2010 | Scorecard |
1 run | Bangladesh (146/6) beat Ireland (145/6) | Belfast | 20 July 2012 | Scorecard |
1 run | New Zealand (167/5) beat India (166/4) | Chennai | 11 September 2012 | Scorecard |
1 run | India (152/6) beat South Africa (151) | Colombo (RPS) | 2 October 2012 | Scorecard |
Smallest margin of victory (by wickets)[edit]
Margin | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
1 wicket | England (158/9) beat Australia (157/4) | Adelaide | 12 January 2011 | Scorecard |
1 wicket | Netherlands (131/9) beat Bangladesh (128) | The Hague | 26 July 2012 | Scorecard |
2 wickets | New Zealand (139/8) beat Sri Lanka (135/6) | Providence | 30 April 2010 | Scorecard |
2 wickets | Bangladesh (141/8) beat Ireland (140/8) | Belfast | 21 July 2012 | Scorecard |
2 wickets | Pakistan (136/8) beat South Africa (133/6) | Colombo (RPS) | 28 September 2012 | Scorecard |
2 wickets | Pakistan (158/8) beat West Indies (152/7) | Kingstown | 27 July 2013 | Scorecard |
2 wickets | Hong Kong (114/8) beat Bangladesh (108) | Chittagong | 20 March 2014 | Scorecard |
2 wickets | Australia (146/8) beat South Africa (145/6) | Sydney | 9 November 2014 | Scorecard |
2 wickets | Hong Kong (73/8) beat Nepal (72) | Colombo (PSS) | 14 January 2015 | Scorecard |
Updated: 14 January 2015 [18]
|
Tied matches[edit]
Main article: List of tied Twenty20 Internationals
Most consecutive wins[edit]
Wins | Team | First win | Last win |
---|---|---|---|
8 | England | Pakistan at Bridgetown, 6 May 2010 (Scorecard) | Australia at Adelaide, 12 January 2011 (Scorecard) |
8 | Ireland | Kenya at Mombasa, 22 February 2012 (Scorecard) | Afghanistan at Dubai (DSC), 24 March 2012 (Scorecard) |
7 | South Africa | Australia at Johannesburg, 27 March 2009 (Scorecard) | India at Nottingham, 16 June 2009 (Scorecard) |
7 | Pakistan | New Zealand at London (Oval), 13 June 2009 (Scorecard) | New Zealand at Dubai (DSC), 13 November 2009 (Scorecard) |
7 | India | Pakistan at Ahmedabad, 28 December 2012 (Scorecard) | South Africa at Dhaka, 4 April 2014 (Scorecard) |
No results are treated the same as losses and ties in the above table. A no result occurs when a match is abandoned partway through, usually due to rain.
Updated: 14 January 2015[19] |
Most consecutive defeats[edit]
Defeats | Team | First defeat | Last defeat |
---|---|---|---|
16 | Zimbabwe | Sri Lanka at Providence, 3 May 2010 (Scorecard) | West Indies at North Sound, 3 March 2013 (Scorecard) |
12 | Bangladesh | South Africa at Cape Town, 15 September 2007 (Scorecard) | Australia at Bridgetown, 5 May 2010 (Scorecard) |
7 | New Zealand | South Africa at Durban, 19 September 2007 (Scorecard) | England at Manchester, 13 June 2008 (Scorecard) |
7 | Scotland | Netherlands at Belfast, 4 August 2008 (Scorecard) | Ireland at Dubai (DSC), 11 February 2010 (Scorecard) |
7 | Canada | Afghanistan at Colombo (SSC), 4 February 2010 (Scorecard) | Scotland at Dubai (DSC), 23 March 2012 (Scorecard) |
7 | Kenya | Netherlands at Abu Dhabi, 11 February 2010 (Scorecard) | Canada at Dubai (GCA), 15 March 2013 (Scorecard) |
No results are treated the same as wins and ties in the above table. A no result occurs when a match is abandoned partway through, usually due to rain.
Updated: 14 January 2015[20] |
Most sixes in an innings[edit]
Sixes | Batting team | Opposition | Venue | Date | Scorecard |
---|---|---|---|---|---|
19 | Netherlands | Ireland | Sylhet | 21 March 2014 | Scorecard |
18 | Australia | England | Southampton | 29 August 2013 | Scorecard |
17 | South Africa | England | Centurion | 15 November 2009 | Scorecard |
16 | Australia | India | Barbados | 7 May 2010 | Scorecard |
15 | England | New Zealand | Auckland | 9 February 2013 | Scorecard |
Updated: 14 January 2015[21]
|
Most sixes in a match[edit]
Sixes | Teams | Venue | Date | Scorecard |
---|---|---|---|---|
30 | Ireland (11) v Netherlands (19) | Sylhet | 21 March 2014 | Scorecard |
24 | New Zealand (11) v India (13) | Christchurch | 26 February 2009 | Scorecard |
24 | Australia (16) v India (8) | Barbados | 7 May 2010 | Scorecard |
23 | South Africa (17) v England (6) | Centurion | 15 November 2009 | Scorecard |
23 | New Zealand (8) v England (15) | Auckland | 9 February 2013 | Scorecard |
23 | Australia (18) v England (5) | Southampton | 29 August 2013 | Scorecard |
Updated: 14 January 2015[22]
|
0 comments:
Post a Comment