Ranking table
| ICC T20I Championship | |||||
|---|---|---|---|---|---|
| Rank | Change | Team | Matches | Points | Rating |
| 1 | 23 | 3006 | 131 | ||
| 2 | 16 | 2009 | 126 | ||
| 3 | 29 | 3475 | 120 | ||
| 4 | 26 | 3041 | 117 | ||
| 5 | 29 | 3362 | 116 | ||
| 6 | 28 | 3140 | 112 | ||
| 7 | 24 | 2657 | 111 | ||
| 8 | 25 | 2481 | 99 | ||
| 9 | 12 | 1046 | 87 | ||
| 10 | 16 | 1147 | 72 | ||
| 11 | 14 | 951 | 68 | ||
| 12 | 12 | 743 | 62 | ||
| 13 | 11 | 573 | 52 | ||
| 14 | 10 | 512 | 51 | ||
| Insufficient matches | |||||
| - | 3 | 190 | 63 | ||
| - | 3 | 90 | 30 | ||
| - | 3 | 0 | 0 | ||
| Reference: ICC Rankings, 14 January 2015 | |||||
Historical ICC T20I Champions
| Country | Start | End | Duration | Highest Rating |
|---|---|---|---|---|
| 24 October 2011 | March 2012 | 6 months | 140 | |
| March 2012 | September 2012 | 7 months | 130 | |
| September 2012 | 28 March 2014 | 19 months | 134 | |
| 28 March 2014 | 3 April 2014 | 6 days | 130 | |
| 3 April 2014 | 4 April 2014 | 1 day | 131 | |
| 4 April 2014 | 6 April 2014 | 2 days | 132 | |
| 6 April 2014 | 1 May 2014 | 1 month | 133 | |
| 1 May 2014 | 6 September 2014 | 4 months | 131 | |
| 7 September 2014 | - | - | 131 |

0 comments:
Post a Comment