Team records
Team wins, losses and draws
Team | First Test match | Matches | Won | Lost | Tied | Drawn | % Won | |
---|---|---|---|---|---|---|---|---|
Australia | 15 March 1877 | 773 | 362 | 205 | 2 | 204 | 46.83 | |
Bangladesh | 10 November 2000 | 88 | 7 | 70 | 0 | 11 | 7.95 | |
England | 15 March 1877 | 952 | 339 | 275 | 0 | 338 | 35.60 | |
India | 25 June 1932 | 487 | 122 | 156 | 1 | 208 | 25.05 | |
New Zealand | 10 January 1930 | 399 | 80 | 160 | 0 | 159 | 20.05 | |
Pakistan | 16 October 1952 | 387 | 121 | 110 | 0 | 156 | 31.26 | |
South Africa | 12 March 1889 | 390 | 144 | 129 | 0 | 117 | 36.92 | |
Sri Lanka | 17 February 1982 | 235 | 71 | 84 | 0 | 80 | 30.21 | |
West Indies | 23 June 1928 | 503 | 163 | 170 | 1 | 169 | 32.40 | |
Zimbabwe | 18 October 1992 | 97 | 11 | 60 | 0 | 26 | 11.34 | |
ICC World XI | 14 October 2005 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
Last updated: 10 January 2015[24]
|
Result records
Greatest win margins (by innings)
Margin | Teams | Venue | Season |
Innings and 579 runs | England (903-7 d) beat Australia (201 & 123) | The Oval, London | 1938 |
---|---|---|---|
Innings and 360 runs | Australia (652–7 d) beat South Africa (159 & 133) | New Wanderers Stadium, Johannesburg | 2001–02 |
Innings and 336 runs | West Indies (614–5 d) beat India (124 & 154) | Eden Gardens, Kolkata | 1958–59 |
Innings and 332 runs | Australia (645) beat England (141 & 172) | Brisbane Cricket Ground | 1946–47 |
Innings and 324 runs | Pakistan (643) beat New Zealand (73 & 246) | Gaddafi Stadium, Lahore | 2002 |
Last updated: 10 January 2015[25]
|
Greatest win margin (by runs)
Margin | Teams | Venue | Season |
675 runs | England (521 & 342–8 d) beat Australia (122 & 66) | Brisbane Exhibition Ground | 1928–29 |
---|---|---|---|
562 runs | Australia (701 & 327) beat England (321 & 145) | The Oval, London | 1934 |
530 runs | Australia (328 & 578) beat South Africa (205 & 171) | Melbourne Cricket Ground | 1910–11 |
491 runs | Australia (381 & 361–5 d) beat Pakistan (179 & 72) | WACA Ground, Perth | 2004–05 |
465 runs | Sri Lanka (384 & 447–6 d) beat Bangladesh (208 & 158) | Chittagong Divisional Stadium | 2008–09 |
Last updated: 10 January 2015[26]
|
Matches that finished with scores level
See also: Tied Test
Result | Teams | Venue | Season |
Tie | Australia (505 & 232) vs West Indies (453 & 284) | Brisbane Cricket Ground | 1960–61 |
---|---|---|---|
Tie | India (397 & 347) vs Australia (574–7 d & 170–5 d) | MA Chidambaram Stadium, Madras | 1986–87 |
Draw | Zimbabwe (376 & 234) vs England (406 & 204–5) | Queens Sports Club, Bulawayo | 1996–97 |
Draw | India (482 & 242–9) vs West Indies (590 & 134) | Wankhede Stadium, Mumbai | 2011–12 |
Narrowest win margin (by wickets)
Margin | Teams | Venue | Season |
1 wicket | England (183 & 263–9) beat Australia (324 & 121) | The Oval, London | 1902 |
---|---|---|---|
1 wicket | South Africa (91 & 287–9) beat England (184 & 190) | Old Wanderers, Johannesburg | 1905–06 |
1 wicket | England (382 & 282–9) beat Australia (266 & 397) | Melbourne Cricket Ground | 1907–08 |
1 wicket | England (183 & 173–9) beat South Africa (113 & 242) | Newlands Cricket Ground, Cape Town | 1922–23 |
1 wicket | Australia (216 & 260–9) beat West Indies (272 & 203) | Melbourne Cricket Ground | 1951–52 |
1 wicket | New Zealand (249 & 104–9) beat West Indies (140 & 212) | Carisbrook, Dunedin | 1979–80 |
1 wicket | Pakistan (256 & 315–9) beat Australia (337 & 232) | National Stadium, Karachi | 1994–95 |
1 wicket | West Indies (329 & 311–9) beat Australia (490 & 146) | Kensington Oval, Bridgetown | 1998–99 |
1 wicket | West Indies (273 & 216–9) beat Pakistan (269 & 219) | Antigua Recreation Ground, St. John's | 1999–00 |
1 wicket | Pakistan (175 & 262–9) beat Bangladesh (281 & 154) | Ibn-e-Qasim Bagh Stadium, Multan | 2003 |
1 wicket | Sri Lanka (321 & 352–9) beat South Africa (361 & 311) | Paikiasothy Saravanamuttu Stadium, Colombo | 2006 |
1 wicket | India (405 & 216–9) beat Australia (428 & 192) | Punjab Cricket Association Stadium, Mohali | 2010–11 |
Last updated: 10 January 2015[30]
|
Narrowest win margin (by runs)
Margin | Teams | Venue | Season |
1 run | West Indies (252 & 146) beat Australia (213 & 184) | Adelaide Oval | 1992–93 |
---|---|---|---|
2 runs | England (407 & 182) beat Australia (308 & 279) | Edgbaston Cricket Ground, Birmingham | 2005 |
3 runs | Australia (299 & 86) beat England (262 & 120) | Old Trafford, Manchester | 1902 |
England (284 & 294) beat Australia (287 & 288) | Melbourne Cricket Ground | 1982–83 | |
5 runs | South Africa (169 & 239) beat Australia (292 & 111) | Sydney Cricket Ground | 1993–94 |
Last updated: 10 January 2015[31]
|
Victory after following-on
See also: Follow-on
Margin | Teams | Venue | Season | |
10 runs | England (325 & 437) beat Australia (586 & 166) | Sydney Cricket Ground | 1894–95 | |
---|---|---|---|---|
18 runs | England (174 & 356) beat Australia (401–9 d & 111) | Headingley, Leeds | 1981 | |
171 runs | India (171 & 657–7 d) beat Australia (445 & 212) | Eden Gardens, Kolkata | 2000–01 | |
Last updated: 10 January 2015[32]
|
Most consecutive wins
Wins | Team | First win | Last win |
16 | Australia | Zimbabwe at Harare, 14 October 1999 | India at Mumbai, 27 February 2001 |
---|---|---|---|
16 | Australia | South Africa at Melbourne, 26 December 2005 | India at Sydney, 2 January 2008 |
11 | West Indies | Australia at Bridgetown, 30 March 1984 | Australia at Adelaide, 7 December 1984 |
9 | Sri Lanka | India at Colombo, 29 August 2001 | Pakistan at Lahore, 6 March 2002 |
9 | South Africa | Australia at Durban, 15 March 2002 | Bangladesh at Dhaka, 1 May 2003 |
Last updated: 10 January 2015[33]
|
Team scoring records
Runs | Teams | Venue | Season | |
952-6 d | Sri Lanka (v India) | Ranasinghe Premadasa Stadium, Colombo | 1997 | |
---|---|---|---|---|
903-7 d | England (v Australia) | The Oval, London | 1938 | |
849 | England (v West Indies) | Sabina Park, Kingston | 1929–30 | |
790–3 d | West Indies (v Pakistan) | Sabina Park, Kingston | 1957–58 | |
765–6 d | Pakistan (v Sri Lanka) | National Stadium, Karachi | 2008–09 | |
Last updated: 10 January 2015[34]
|
Runs | Teams | Venue | Date | |
26 | New Zealand (v England) | Eden Park, Auckland | 25 March 1955 | |
---|---|---|---|---|
30 | South Africa (v England) | St. George's Park, Port Elizabeth | 13 February 1896 | |
South Africa (v England) | Edgbaston Cricket Ground, Birmingham | 14 June 1924 | ||
35 | South Africa (v England) | Newlands Cricket Ground, Cape Town | 1 April 1899 | |
36 | Australia (v England) | Edgbaston Cricket Ground, Birmingham | 29 May 1902 | |
South Africa (v Australia) | Melbourne Cricket Ground | 12 February 1932 | ||
Last updated: 10 January 2015[35]
|
Runs | Teams | Venue | Season | |
418–7 | West Indies (v Australia) | Antigua Recreation Ground, St. John's | 2002–03 | |
---|---|---|---|---|
414–4 | South Africa (v Australia) | WACA Ground, Perth | 2008–09 | |
406–4 | India (v West Indies) | Queen's Park Oval, Port of Spain | 1975–76 | |
404–3 | Australia (v England) | Headingley Stadium, Leeds | 1948 | |
387–4 | India (v England) | M. A. Chidambaram Stadium, Chennai | 2008–09 | |
Last updated: 10 January 2015[36]
|
0 comments:
Post a Comment