Team records
Team wins, losses and draws
Team | First Test match | Matches | Won | Lost | Tied | Drawn | % Won | |
---|---|---|---|---|---|---|---|---|
15 March 1877 | 773 | 362 | 205 | 2 | 204 | 46.83 | ||
10 November 2000 | 88 | 7 | 70 | 0 | 11 | 7.95 | ||
15 March 1877 | 952 | 339 | 275 | 0 | 338 | 35.60 | ||
25 June 1932 | 487 | 122 | 156 | 1 | 208 | 25.05 | ||
10 January 1930 | 399 | 80 | 160 | 0 | 159 | 20.05 | ||
16 October 1952 | 387 | 121 | 110 | 0 | 156 | 31.26 | ||
12 March 1889 | 390 | 144 | 129 | 0 | 117 | 36.92 | ||
17 February 1982 | 235 | 71 | 84 | 0 | 80 | 30.21 | ||
23 June 1928 | 503 | 163 | 170 | 1 | 169 | 32.40 | ||
18 October 1992 | 97 | 11 | 60 | 0 | 26 | 11.34 | ||
ICC World XI | 14 October 2005 | 1 | 0 | 1 | 0 | 0 | 0.00 | |
Last updated: 10 January 2015[24]
|
Result records
Greatest win margins (by innings)
Margin | Teams | Venue | Season |
Innings and 579 runs | The Oval, London | 1938 | |
---|---|---|---|
Innings and 360 runs | New Wanderers Stadium, Johannesburg | 2001–02 | |
Innings and 336 runs | Eden Gardens, Kolkata | 1958–59 | |
Innings and 332 runs | Brisbane Cricket Ground | 1946–47 | |
Innings and 324 runs | Gaddafi Stadium, Lahore | 2002 | |
Last updated: 10 January 2015[25]
|
Greatest win margin (by runs)
Margin | Teams | Venue | Season |
675 runs | Brisbane Exhibition Ground | 1928–29 | |
---|---|---|---|
562 runs | The Oval, London | 1934 | |
530 runs | Melbourne Cricket Ground | 1910–11 | |
491 runs | WACA Ground, Perth | 2004–05 | |
465 runs | Chittagong Divisional Stadium | 2008–09 | |
Last updated: 10 January 2015[26]
|
Matches that finished with scores level
See also: Tied Test
Result | Teams | Venue | Season |
Tie | Brisbane Cricket Ground | 1960–61 | |
---|---|---|---|
Tie | MA Chidambaram Stadium, Madras | 1986–87 | |
Draw | Queens Sports Club, Bulawayo | 1996–97 | |
Draw | Wankhede Stadium, Mumbai | 2011–12 | |
Narrowest win margin (by wickets)
Margin | Teams | Venue | Season |
1 wicket | The Oval, London | 1902 | |
---|---|---|---|
1 wicket | Old Wanderers, Johannesburg | 1905–06 | |
1 wicket | Melbourne Cricket Ground | 1907–08 | |
1 wicket | Newlands Cricket Ground, Cape Town | 1922–23 | |
1 wicket | Melbourne Cricket Ground | 1951–52 | |
1 wicket | Carisbrook, Dunedin | 1979–80 | |
1 wicket | National Stadium, Karachi | 1994–95 | |
1 wicket | Kensington Oval, Bridgetown | 1998–99 | |
1 wicket | Antigua Recreation Ground, St. John's | 1999–00 | |
1 wicket | Ibn-e-Qasim Bagh Stadium, Multan | 2003 | |
1 wicket | Paikiasothy Saravanamuttu Stadium, Colombo | 2006 | |
1 wicket | Punjab Cricket Association Stadium, Mohali | 2010–11 | |
Last updated: 10 January 2015[30]
|
Narrowest win margin (by runs)
Margin | Teams | Venue | Season |
1 run | Adelaide Oval | 1992–93 | |
---|---|---|---|
2 runs | Edgbaston Cricket Ground, Birmingham | 2005 | |
3 runs | Old Trafford, Manchester | 1902 | |
Melbourne Cricket Ground | 1982–83 | ||
5 runs | Sydney Cricket Ground | 1993–94 | |
Last updated: 10 January 2015[31]
|
Victory after following-on
See also: Follow-on
Margin | Teams | Venue | Season | |
10 runs | Sydney Cricket Ground | 1894–95 | ||
---|---|---|---|---|
18 runs | Headingley, Leeds | 1981 | ||
171 runs | Eden Gardens, Kolkata | 2000–01 | ||
Last updated: 10 January 2015[32]
|
Most consecutive wins
Wins | Team | First win | Last win |
16 | |||
---|---|---|---|
16 | |||
11 | |||
9 | |||
9 | |||
Last updated: 10 January 2015[33]
|
Team scoring records
Runs | Teams | Venue | Season | |
952-6 d | Ranasinghe Premadasa Stadium, Colombo | 1997 | ||
---|---|---|---|---|
903-7 d | The Oval, London | 1938 | ||
849 | Sabina Park, Kingston | 1929–30 | ||
790–3 d | Sabina Park, Kingston | 1957–58 | ||
765–6 d | National Stadium, Karachi | 2008–09 | ||
Last updated: 10 January 2015[34]
|
Runs | Teams | Venue | Date | |
26 | Eden Park, Auckland | 25 March 1955 | ||
---|---|---|---|---|
30 | St. George's Park, Port Elizabeth | 13 February 1896 | ||
Edgbaston Cricket Ground, Birmingham | 14 June 1924 | |||
35 | Newlands Cricket Ground, Cape Town | 1 April 1899 | ||
36 | Edgbaston Cricket Ground, Birmingham | 29 May 1902 | ||
Melbourne Cricket Ground | 12 February 1932 | |||
Last updated: 10 January 2015[35]
|
Runs | Teams | Venue | Season | |
418–7 | Antigua Recreation Ground, St. John's | 2002–03 | ||
---|---|---|---|---|
414–4 | WACA Ground, Perth | 2008–09 | ||
406–4 | Queen's Park Oval, Port of Spain | 1975–76 | ||
404–3 | Headingley Stadium, Leeds | 1948 | ||
387–4 | M. A. Chidambaram Stadium, Chennai | 2008–09 | ||
Last updated: 10 January 2015[36]
|
0 comments:
Post a Comment