Tournament records[edit]
Main individual and team records[edit]
Main article: List of Cricket World Cup records
World Cup records[67] | ||
---|---|---|
Batting | ||
Most runs | Sachin Tendulkar | 2,278 (1992–2011) |
Highest average (min. 20 inns.) | Viv Richards | 63.31 (1975–1987) |
Highest score | Gary Kirsten v UAE | 188* (1996) |
Highest partnership | Sourav Ganguly & Rahul Dravid (2nd wicket) v Sri Lanka | 318 (1999) |
Most runs in a tournament | Sachin Tendulkar | 673 (2003) |
Bowling | ||
Most wickets | Glenn McGrath | 71 (1996–2007) |
Lowest average (min. 1000 balls bowled) | Glenn McGrath | 19.21 (1996–2007) |
Best bowling figures | Glenn McGrath v Namibia | 7/15 (2003) |
Most wickets in a tournament | Glenn McGrath | 26 (2007) |
Fielding | ||
Most dismissals (wicket-keeper) | Adam Gilchrist | 39 (1999–2007) |
Most catches (fielder) | Ricky Ponting | 28 (1996–2011) |
Team | ||
Highest score | India v Bermuda | 413/5 (2007) |
Lowest score | Canada v Sri Lanka | 36 (2003) |
Highest win % | Australia | 74% (Played 76, Won 55) |
Most consecutive wins | Australia | 25 (1999–2011) |
Most consecutive tournament wins | Australia | 3 (1999–2007) |
0 comments:
Post a Comment