Tournament records[edit]
Main individual and team records[edit]
Main article: List of Cricket World Cup records
World Cup records[67] | ||
---|---|---|
Batting | ||
Most runs | 2,278 (1992–2011) | |
Highest average (min. 20 inns.) | 63.31 (1975–1987) | |
Highest score | 188* (1996) | |
Highest partnership | (2nd wicket) v Sri Lanka | 318 (1999) |
Most runs in a tournament | 673 (2003) | |
Bowling | ||
Most wickets | 71 (1996–2007) | |
Lowest average (min. 1000 balls bowled) | 19.21 (1996–2007) | |
Best bowling figures | 7/15 (2003) | |
Most wickets in a tournament | 26 (2007) | |
Fielding | ||
Most dismissals (wicket-keeper) | 39 (1999–2007) | |
Most catches (fielder) | 28 (1996–2011) | |
Team | ||
Highest score | 413/5 (2007) | |
Lowest score | 36 (2003) | |
Highest win % | 74% (Played 76, Won 55) | |
Most consecutive wins | 25 (1999–2011) | |
Most consecutive tournament wins | 3 (1999–2007) |
0 comments:
Post a Comment