Partnership records
Highest partnership for each wicket
Highest partnerships
| Runs | Team | Players | Opposition | Venue | Season | |
| 624 (3rd wicket) | Kumar Sangakkara† (287) | Mahela Jayawardene† (374) | v South Africa | Sinhalese Sports Club Ground, Colombo | 2006 | |
|---|---|---|---|---|---|---|
| 576 (2nd wicket) | Sanath Jayasuriya (340) | Roshan Mahanama (225) | v India | Ranasinghe Premadasa Stadium, Colombo | 1997–98 | |
| 467 (3rd wicket) | Andrew Jones (186) | Martin Crowe (299) | v Sri Lanka | Basin Reserve, Wellington | 1990–91 | |
| 451 (2nd wicket) | Bill Ponsford (266) | Donald Bradman (244) | v England | The Oval, London | 1934 | |
| 451 (3rd wicket) | Mudassar Nazar (231) | Javed Miandad (280*) | v India | Niaz Stadium, Hyderabad | 1982–83 | |
Last updated: 10 January 2015[75]
| ||||||

0 comments:
Post a Comment