Historical rankings
Historical Test Cricket rankings
Year end top ranked players in Test Cricket
Batsmen and Bowlers with a peak rating of 900 points or more
Historical One-Day International (ODI) Cricket Rankings
Year end top ranked players in ODI Cricket
Date | Top Batsman | Country | Top Bowler | Country |
---|---|---|---|---|
31 December 2014 | AB de Villiers | South Africa | Sunil Narine | West Indies |
31 December 2013 | AB de Villiers | South Africa | Saeed Ajmal | Pakistan |
31 December 2012 | Hashim Amla | South Africa | Mohammad Hafeez[2] | Pakistan |
31 December 2011 | Hashim Amla | South Africa | Saeed Ajmal | Pakistan |
31 December 2010 | Hashim Amla | South Africa | Daniel Vettori | New Zealand |
31 December 2009 | M.S. Dhoni | India | Daniel Vettori | New Zealand |
31 December 2008 | Michael Hussey | Australia | Nathan Bracken | Australia |
31 December 2007 | Ricky Ponting | Australia | Shaun Pollock | South Africa |
31 December 2006 | Michael Hussey | Australia | Shaun Pollock | South Africa |
31 December 2005 | Ricky Ponting | Australia | Glenn McGrath | Australia |
31 December 2004 | Adam Gilchrist | Australia | Shaun Pollock | South Africa |
31 December 2003 | Sachin Tendulkar | India | Shaun Pollock | South Africa |
31 December 2002 | Matthew Hayden | Australia | Shaun Pollock | South Africa |
31 December 2001 | Michael Bevan | Australia | Muttiah Muralitharan | Sri Lanka |
31 December 2000 | Michael Bevan | Australia | Muttiah Muralitharan | Sri Lanka |
Top 10 Rankings: Batting and Bowling
|
0 comments:
Post a Comment