Tournament history
World Cup record |
Host | Year | Round | Position | GP | W | L | T | NR |
England | 1975 | Round 1 | 6/8 | 3 | 1 | 2 | 0 | 0 |
England | 1979 | Round 1 | 7/8 | 3 | 0 | 3 | 0 | 0 |
England | 1983 | Champions | 1/8 | 8 | 6 | 2 | 0 | 0 |
India/Pakistan | 1987 | Semi Finals | 4/8 | 7 | 5 | 2 | 0 | 0 |
Australia/New Zealand | 1992 | Round 1 | 7/9 | 8 | 2 | 5 | 0 | 1 |
India/Pakistan/Sri Lanka | 1996 | Semi Finals | 4/12 | 7 | 4 | 3 | 0 | 0 |
England | 1999 | R2 (Super 6s) | 6/12 | 8 | 4 | 4 | 0 | 0 |
South Africa/Zimbabwe/Kenya | 2003 | Runners-up | 2/14 | 11 | 9 | 2 | 0 | 0 |
West Indies | 2007 | Round 1 | 10/16 | 3 | 1 | 2 | 0 | 0 |
India/Sri Lanka /Bangladesh | 2011 | Champions | 1/14 | 9 | 7 | 1 | 1 | 0 |
Australia/New Zealand | 2015 | - | – | – | – | – | – | – |
England | 2019 | - | – | – | – | – | – | – |
India | 2023 | - | – | – | – | – | – | – |
| Total | 12/12 | 2 titles | 67 | 39 | 26 | 1 | 1 |
World Twenty20 record |
Host | Year | Round | Position | GP | W | L | T | NR |
South Africa | 2007 | Champions | 1/12 | 7 | 4 | 1 | 1 | 1 |
England | 2009 | Super 8s | 7/12 | 5 | 2 | 3 | 0 | 0 |
West Indies | 2010 | Super 8s | 8/12 | 5 | 2 | 3 | 0 | 0 |
Sri Lanka | 2012 | Super 8s | 5/12 | 5 | 4 | 1 | 0 | 0 |
Bangladesh | 2014 | Runners-up | 2/16 | 6 | 5 | 1 | 0 | 0 |
India | 2016 | - | - | - | - | - | - | - |
| Total | 6/6 | 1 title | 28 | 17 | 9 | 1 | 1 |
†Cricket was played only at the 1998 Commonwealth Games. †The Indian team that won World Championship of Cricket 1985 was adjudged by Wisden as the 'Team of the Century'.
0 comments:
Post a Comment