Players[edit]
Statistics are correct as of India vs South Africa Dec 20, 2013 Test.
General | Batting | Bowling | Fielding | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cap | Name | First | Last | Mat | Runs | HS | Avg | 100/50 | Wkt | BBI | Ave | 5/10 wicket | Ca | St |
1 | Amar Singh | 1932 | 1936 | 7 | 292 | 51 | 22.46 | 0/1 | 28 | 7/86 | 30.64 | 2/0 | 3 | 0 |
2 | Sorabji Colah | 1932 | 1933 | 2 | 69 | 31 | 17.25 | 0/0 | - | - | - | - /- | 2 | 0 |
3 | Jahangir Khan | 1932 | 1936 | 4 | 39 | 13 | 5.57 | 0/0 | 4 | 4/60 | 63.75 | 0/0 | 4 | 0 |
4 | Lall Singh | 1932 | 1932 | 1 | 44 | 29 | 22.00 | 0/0 | - | - | - | - /- | 1 | 0 |
5 | Naoomal Jeoomal | 1932 | 1934 | 3 | 108 | 43 | 27.00 | 0/0 | 2 | 1/4 | 34.00 | 0/0 | 0 | 0 |
6 | Janardan Navle | 1932 | 1933 | 2 | 42 | 13 | 10.50 | 0/0 | - | - | - | - /- | 1 | 0 |
7 | C. K. Nayudu | 1932 | 1936 | 7 | 350 | 81 | 25.00 | 0/2 | 9 | 3/40 | 42.88 | 0/0 | 4 | 0 |
8 | Nazir Ali | 1932 | 1934 | 2 | 30 | 13 | 7.50 | 0/0 | 4 | 4/83 | 20.75 | 0/0 | 0 | 0 |
9 | Mohammad Nissar | 1932 | 1936 | 6 | 55 | 14 | 6.87 | 0/0 | 25 | 5/90 | 28.28 | 3/0 | 2 | 0 |
10 | Phiroze Palia | 1932 | 1936 | 2 | 29 | 16 | 9.66 | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
12 | Wazir Ali | 1932 | 1936 | 7 | 237 | 42 | 16.92 | 0/0 | 0 | - | - | 0/0 | 1 | 0 |
13 | Lala Amarnath | 1933 | 1952 | 24 | 878 | 118 | 24.38 | 1/4 | 45 | 5/96 | 32.91 | 2/0 | 13 | 0 |
14 | L. P. Jai | 1933 | 1933 | 1 | 19 | 19 | 9.50 | 0/0 | - | - | - | - /- | 0 | 0 |
14 | Rustomji Jamshedji | 1933 | 1933 | 1 | 5 | 4* | - | 0/0 | 3 | 3/137 | 45.66 | 0/0 | 2 | 0 |
15 | Vijay Merchant | 1933 | 1951 | 10 | 859 | 154 | 47.72 | 3/3 | 0 | - | - | 0/0 | 7 | 0 |
16 | Ladha Ramji | 1933 | 1933 | 1 | 1 | 1 | 0.50 | 0/0 | 0 | - | - | 0/0 | 1 | 0 |
17 | Dilawar Hussain | 1934 | 1936 | 3 | 254 | 59 | 42.33 | 0/3 | - | - | - | - /- | 6 | 1 |
18 | M. J. Gopalan | 1934 | 1934 | 1 | 18 | 11* | 18.00 | 0/0 | 1 | 1/39 | 39.00 | 0/0 | 3 | 0 |
19 | Mushtaq Ali | 1934 | 1952 | 11 | 612 | 112 | 32.21 | 2/3 | 3 | 1/45 | 67.33 | 0/0 | 7 | 0 |
20 | C. S. Nayudu | 1934 | 1952 | 11 | 147 | 36 | 9.18 | 0/0 | 2 | 1/19 | 179.50 | 0/0 | 3 | 0 |
21 | Yadavindra Singh | 1934 | 1934 | 1 | 84 | 60 | 42.00 | 0/1 | - | - | - | - /- | 2 | 0 |
22 | Dattaram Hindlekar | 1936 | 1946 | 4 | 71 | 26 | 14.20 | 0/0 | - | - | - | - /- | 3 | 0 |
23 | Maharajkumar of Vizianagram | 1936 | 1936 | 3 | 33 | 19* | 8.25 | 0/0 | - | - | - | - /- | 1 | 0 |
24 | Khershed Meherhomji | 1936 | 1936 | 1 | 0 | 0* | - | 0/0 | - | - | - | - /- | 1 | 0 |
25 | Cotah Ramaswami | 1936 | 1936 | 2 | 170 | 60 | 56.66 | 0/1 | - | - | - | - /- | 0 | 0 |
26 | Baqa Jilani | 1936 | 1936 | 1 | 16 | 12 | 16.00 | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
27 | Gul Mohammad[1] | 1946 | 1952 | 8[2] | 166 | 34 | 11.06 | 0/0 | 2 | 2/21 | 12.00 | 0/0 | 3 | 0 |
28 | Vijay Hazare | 1946 | 1953 | 30 | 2192 | 164* | 47.65 | 7/9 | 20 | 4/29 | 61.00 | 0/0 | 11 | 0 |
29 | Abdul Hafeez[3] | 1946 | 1946 | 3[2] | 80 | 43 | 16.00 | 0/0 | - | - | - | - /- | 0 | 0 |
30 | Vinoo Mankad | 1946 | 1959 | 44 | 2109 | 231 | 31.47 | 5/6 | 162 | 8/52 | 32.32 | 8/2 | 33 | 0 |
31 | Rusi Modi | 1946 | 1952 | 10 | 736 | 112 | 46.00 | 1/6 | 0 | - | - | 0/0 | 3 | 0 |
32 | Nawab of Pataudi Sr | 1946 | 1946 | 3[4] | 55 | 22 | 11.00 | 0/0 | - | - | - | - /- | 1 | 0 |
33 | Sadashiv Shinde | 1946 | 1952 | 7 | 85 | 14 | 14.16 | 0/0 | 12 | 6/91 | 59.75 | 1/0 | 0 | 0 |
34 | Chandu Sarwate | 1946 | 1951 | 9 | 208 | 37 | 13.00 | 0/0 | 3 | 1/16 | 124.66 | 0/0 | 0 | 0 |
35 | Ranga Sohoni | 1946 | 1951 | 4 | 83 | 29* | 16.60 | 0/0 | 2 | 1/16 | 101.00 | 0/0 | 2 | 0 |
36 | Hemu Adhikari | 1947 | 1959 | 21 | 872 | 114* | 31.14 | 1/4 | 3 | 3/68 | 27.33 | 0/0 | 8 | 0 |
37 | Jenni Irani | 1947 | 1947 | 2 | 3 | 2* | 3.00 | 0/0 | - | - | - | - /- | 2 | 1 |
38 | Gogumal Kishenchand | 1947 | 1952 | 5 | 89 | 44 | 8.90 | 0/0 | - | - | - | - /- | 1 | 0 |
39 | Khandu Rangnekar | 1947 | 1948 | 3 | 33 | 18 | 5.50 | 0/0 | - | - | - | - /- | 1 | 0 |
40 | Amir Elahi | 1947 | 1947 | 1[2] | 17 | 13 | 8.50 | 0/0 | - | - | - | - /- | 0 | 0 |
41 | Dattu Phadkar | 1947 | 1959 | 31 | 1229 | 123 | 32.34 | 2/8 | 62 | 7/159 | 36.85 | 3/0 | 21 | 0 |
42 | Kanwar Rai Singh | 1948 | 1948 | 1 | 26 | 24 | 13.00 | 0/0 | - | - | - | - /- | 0 | 0 |
43 | Probir Sen | 1948 | 1952 | 14 | 165 | 25 | 11.78 | 0/0 | - | - | - | - /- | 20 | 11 |
44 | C. R. Rangachari | 1948 | 1948 | 4 | 8 | 8* | 2.66 | 0/0 | 9 | 5/107 | 54.77 | 1/0 | 0 | 0 |
45 | Khanmohammad Ibrahim | 1948 | 1949 | 4 | 169 | 85 | 21.12 | 0/1 | - | - | - | - /- | 0 | 0 |
46 | Keki Tarapore | 1948 | 1948 | 1 | 2 | 2 | 2.00 | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
47 | Polly Umrigar | 1948 | 1962 | 59 | 3631 | 223 | 42.22 | 12/14 | 35 | 6/74 | 42.08 | 2/0 | 33 | 0 |
48 | Montu Banerjee | 1949 | 1949 | 1 | 0 | 0 | 0.00 | 0/0 | 5 | 4/120 | 36.20 | 0/0 | 3 | 0 |
49 | Ghulam Ahmed | 1949 | 1959 | 22 | 192 | 50 | 8.72 | 0/1 | 68 | 7/49 | 30.17 | 4/1 | 11 | 0 |
50 | Nirode Chowdhury | 1949 | 1951 | 2 | 3 | 3* | 3.00 | 0/0 | 1 | 1/130 | 205.00 | 0/0 | 0 | 0 |
51 | Madhusudan Rege | 1949 | 1949 | 1 | 15 | 15 | 7.50 | 0/0 | - | - | - | - /- | 1 | 0 |
52 | Shute Banerjee | 1949 | 1949 | 1 | 13 | 8 | 6.50 | 0/0 | 5 | 4/54 | 25.40 | 0/0 | 0 | 0 |
53 | Nana Joshi | 1951 | 1960 | 12 | 207 | 52* | 10.89 | 0/1 | - | - | - | - /- | 18 | 9 |
54 | Pankaj Roy | 1951 | 1960 | 43 | 2442 | 173 | 32.56 | 5/9 | 1 | 1/6 | 66.00 | 0/0 | 16 | 0 |
55 | C. D. Gopinath | 1951 | 1960 | 8 | 242 | 50* | 22.00 | 0/1 | 1 | 1/11 | 11.00 | 0/0 | 2 | 0 |
56 | Madhav Mantri | 1951 | 1955 | 4 | 67 | 39 | 9.57 | 0/0 | - | - | - | - /- | 8 | 1 |
57 | Buck Divecha | 1952 | 1952 | 5 | 60 | 26 | 12.00 | 0/0 | 11 | 3/102 | 32.81 | 0/0 | 5 | 0 |
58 | Subhash Gupte | 1952 | 1961 | 36 | 183 | 21 | 6.31 | 0/0 | 149 | 9/102 | 29.55 | 12/1 | 14 | 0 |
59 | Vijay Manjrekar | 1952 | 1965 | 55 | 3208 | 189* | 39.12 | 7/15 | 1 | 1/16 | 44.00 | 0/0 | 19 | 2 |
60 | Datta Gaekwad | 1952 | 1961 | 11 | 350 | 52 | 18.42 | 0/1 | 0 | - | - | 0/0 | 5 | 0 |
61 | Gulabrai Ramchand | 1952 | 1960 | 33 | 1180 | 109 | 24.58 | 2/5 | 41 | 6/49 | 46.31 | 1/0 | 20 | 0 |
62 | Hiralal Gaekwad | 1952 | 1952 | 1 | 22 | 14 | 11.00 | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
63 | Shah Nyalchand | 1952 | 1952 | 1 | 7 | 6* | 7.00 | 0/0 | 3 | 3/97 | 32.33 | 0/0 | 0 | 0 |
64 | Madhav Apte | 1952 | 1953 | 7 | 542 | 163* | 49.27 | 1/3 | 0 | - | - | 0/0 | 2 | 0 |
65 | Bal Dani | 1952 | 1952 | 1 | - | - | - | - /- | 1 | 1/9 | 19.00 | 0/0 | 1 | 0 |
66 | Vijay Rajindernath | 1952 | 1952 | 1 | - | - | - | - /- | - | - | - | - /- | 0 | 4 |
67 | Ebrahim Maka | 1952 | 1953 | 2 | 2 | 2* | - | 0/0 | - | - | - | - /- | 2 | 1 |
68 | Deepak Shodhan | 1952 | 1953 | 3 | 181 | 110 | 60.33 | 1/0 | 0 | - | - | 0/0 | 1 | 0 |
69 | Chandrasekhar Gadkari | 1953 | 1955 | 6 | 129 | 50* | 21.50 | 0/1 | 0 | - | - | 0/0 | 6 | 0 |
70 | Jayasinghrao Ghorpade | 1953 | 1959 | 8 | 229 | 41 | 15.26 | 0/0 | 0 | - | - | 0/0 | 4 | 0 |
71 | Pananmal Punjabi | 1955 | 1955 | 5 | 164 | 33 | 16.40 | 0/0 | - | - | - | - /- | 5 | 0 |
72 | Naren Tamhane | 1955 | 1961 | 21 | 225 | 54* | 10.22 | 0/1 | - | - | - | - /- | 35 | 16 |
73 | Prakash Bhandari | 1955 | 1956 | 3 | 77 | 39 | 19.25 | 0/0 | 0 | - | - | 0/0 | 1 | 0 |
74 | Jasu Patel | 1955 | 1960 | 7 | 25 | 12 | 2.77 | 0/0 | 29 | 9/69 | 21.96 | 2/1 | 2 | 0 |
75 | A. G. Kripal Singh | 1955 | 1964 | 14 | 422 | 100* | 28.13 | 1/2 | 10 | 3/43 | 58.40 | 0/0 | 4 | 0 |
76 | Narain Swamy | 1955 | 1955 | 1 | - | - | - | - /- | 0 | - | - | 0/0 | 0 | 0 |
77 | Nari Contractor | 1955 | 1962 | 31 | 1611 | 108 | 31.58 | 1/11 | 1 | 1/9 | 80.00 | 0/0 | 18 | 0 |
78 | Vijay Mehra | 1955 | 1964 | 8 | 329 | 62 | 25.30 | 0/2 | 0 | - | - | 0/0 | 1 | 0 |
79 | Sadashiv Patil | 1955 | 1955 | 1 | 14 | 14* | - | 0/0 | 2 | 1/15 | 25.50 | 0/0 | 1 | 0 |
80 | Bapu Nadkarni | 1955 | 1968 | 41 | 1414 | 122* | 25.70 | 1/7 | 88 | 6/43 | 29.07 | 4/1 | 22 | 0 |
81 | Gundibail Sunderam | 1955 | 1956 | 2 | 3 | 3* | - | 0/0 | 3 | 2/46 | 55.33 | 0/0 | 0 | 0 |
82 | Chandrakant Patankar | 1956 | 1956 | 1 | 14 | 13 | 14.00 | 0/0 | - | - | - | - /- | 3 | 1 |
83 | Chandu Borde | 1958 | 1969 | 55 | 3061 | 177* | 35.59 | 5/18 | 52 | 5/88 | 46.48 | 1/0 | 37 | 0 |
84 | Ghulam Guard | 1958 | 1960 | 2 | 11 | 7 | 5.50 | 0/0 | 3 | 2/69 | 60.66 | 0/0 | 2 | 0 |
85 | Manohar Hardikar | 1958 | 1958 | 2 | 56 | 32* | 18.66 | 0/0 | 1 | 1/9 | 55.00 | 0/0 | 3 | 0 |
86 | Vasant Ranjane | 1958 | 1964 | 7 | 40 | 16 | 6.66 | 0/0 | 19 | 4/72 | 34.15 | 0/0 | 1 | 0 |
87 | Ramnath Kenny | 1959 | 1960 | 5 | 245 | 62 | 27.22 | 0/3 | - | - | - | - /- | 1 | 0 |
88 | Surendranath | 1959 | 1961 | 11 | 136 | 27 | 10.46 | 0/0 | 26 | 5/75 | 40.50 | 2/0 | 4 | 0 |
89 | Apoorva Sengupta | 1959 | 1959 | 1 | 9 | 8 | 4.50 | 0/0 | - | - | - | - /- | 0 | 0 |
90 | Ramakant Desai | 1959 | 1968 | 28 | 418 | 85 | 13.48 | 0/1 | 74 | 6/56 | 37.31 | 2/0 | 9 | 0 |
91 | M. L. Jaisimha | 1959 | 1971 | 39 | 2056 | 129 | 30.68 | 3/12 | 9 | 2/54 | 92.11 | 0/0 | 17 | 0 |
92 | Arvind Apte | 1959 | 1959 | 1 | 15 | 8 | 7.50 | 0/0 | - | - | - | - /- | 0 | 0 |
93 | Abbas Ali Baig | 1959 | 1967 | 10 | 428 | 112 | 23.77 | 1/2 | 0 | - | - | 0/0 | 6 | 0 |
94 | V. M. Muddiah | 1959 | 1960 | 2 | 11 | 11 | 5.50 | 0/0 | 3 | 2/40 | 44.66 | 0/0 | 0 | 0 |
95 | Salim Durani | 1960 | 1973 | 29 | 1202 | 104 | 25.04 | 1/7 | 75 | 6/73 | 35.42 | 3/1 | 14 | 0 |
96 | Budhi Kunderan | 1960 | 1967 | 18 | 981 | 192 | 32.70 | 2/3 | 0 | - | - | 0/0 | 23 | 7 |
97 | A. G. Milkha Singh | 1960 | 1961 | 4 | 92 | 35 | 15.33 | 0/0 | 0 | - | - | 0/0 | 2 | 0 |
98 | Man Sood | 1960 | 1960 | 1 | 3 | 3 | 1.50 | 0/0 | - | - | - | - /- | 0 | 0 |
99 | Rusi Surti | 1960 | 1969 | 26 | 1263 | 99 | 28.70 | 0/9 | 42 | 5/74 | 46.71 | 1/0 | 26 | 0 |
100 | Baloo Gupte | 1961 | 1965 | 3 | 28 | 17* | 28.00 | 0/0 | 3 | 1/54 | 116.33 | 0/0 | 0 | 0 |
101 | Vaman Kumar | 1961 | 1961 | 2 | 6 | 6 | 3.00 | 0/0 | 7 | 5/64 | 28.85 | 1/0 | 2 | 0 |
102 | Farokh Engineer | 1961 | 1975 | 46 | 2611 | 121 | 31.08 | 2/16 | - | - | - | - /- | 66 | 16 |
103 | Dilip Sardesai | 1961 | 1972 | 30 | 2001 | 212 | 39.23 | 5/9 | 0 | - | - | 0/0 | 4 | 0 |
104 | Mansoor Ali Khan Pataudi | 1961 | 1975 | 46 | 2793 | 203* | 34.91 | 6/16 | 1 | 1/10 | 88.00 | 0/0 | 27 | 0 |
105 | E. A. S. Prasanna | 1962 | 1978 | 49 | 735 | 37 | 11.48 | 0/0 | 189 | 8/76 | 30.38 | 10/2 | 18 | 0 |
106 | B. S. Chandrasekhar | 1964 | 1979 | 58 | 167 | 22 | 4.07 | 0/0 | 242 | 8/79 | 29.74 | 16/2 | 25 | 0 |
107 | Rajinder Pal | 1964 | 1964 | 1 | 6 | 3* | 6.00 | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
108 | Hanumant Singh | 1964 | 1969 | 14 | 686 | 105 | 31.18 | 1/5 | 0 | - | - | 0/0 | 11 | 0 |
109 | Kumar Indrajitsinhji | 1964 | 1969 | 4 | 51 | 23 | 8.50 | 0/0 | - | - | - | - /- | 6 | 3 |
110 | Srinivas Venkataraghavan | 1965 | 1983 | 57 | 748 | 64 | 11.68 | 0/2 | 156 | 8/72 | 36.11 | 3/1 | 44 | 0 |
111 | Venkataraman Subramanya | 1965 | 1968 | 9 | 263 | 75 | 18.78 | 0/2 | 3 | 2/32 | 67.00 | 0/0 | 9 | 0 |
112 | Ajit Wadekar | 1966 | 1974 | 37 | 2113 | 143 | 31.07 | 1/14 | 0 | - | - | 0/0 | 46 | 0 |
113 | Bishan Singh Bedi | 1967 | 1979 | 67 | 656 | 50* | 8.98 | 0/1 | 266 | 7/98 | 28.71 | 14/1 | 26 | 0 |
114 | Subrata Guha | 1967 | 1969 | 4 | 17 | 6 | 3.40 | 0/0 | 3 | 2/55 | 103.66 | 0/0 | 2 | 0 |
115 | Ramesh Saxena | 1967 | 1967 | 1 | 25 | 16 | 12.50 | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
116 | Abid Ali | 1967 | 1974 | 29 | 1018 | 81 | 20.36 | 0/6 | 47 | 6/55 | 42.12 | 1/0 | 32 | 0 |
117 | Umesh Kulkarni | 1967 | 1968 | 4 | 13 | 7 | 4.33 | 0/0 | 5 | 2/37 | 47.60 | 0/0 | 0 | 0 |
118 | Chetan Chauhan | 1969 | 1981 | 40 | 2084 | 97 | 31.57 | 0/16 | 2 | 1/4 | 53.00 | 0/0 | 38 | 0 |
119 | Ashok Mankad | 1969 | 1978 | 22 | 991 | 97 | 25.41 | 0/6 | 0 | - | - | 0/0 | 12 | 0 |
120 | Ajit Pai | 1969 | 1969 | 1 | 10 | 9 | 5.00 | 0/0 | 2 | 2/29 | 15.50 | 0/0 | 0 | 0 |
121 | Ambar Roy | 1969 | 1969 | 4 | 91 | 48 | 13.00 | 0/0 | - | - | - | - /- | 0 | 0 |
122 | Ashok Gandotra | 1969 | 1969 | 2 | 54 | 18 | 13.50 | 0/0 | 0 | - | - | 0/0 | 1 | 0 |
123 | Eknath Solkar | 1969 | 1977 | 27 | 1068 | 102 | 25.42 | 1/6 | 18 | 3/28 | 59.44 | 0/0 | 53 | 0 |
124 | Gundappa Viswanath | 1969 | 1983 | 91 | 6080 | 222 | 41.93 | 14/35 | 1 | 1/11 | 46.00 | 0/0 | 63 | 0 |
125 | Mohinder Amarnath | 1969 | 1988 | 69 | 4378 | 138 | 42.50 | 11/24 | 32 | 4/63 | 55.68 | 0/0 | 47 | 0 |
126 | Kenia Jayantilal | 1971 | 1971 | 1 | 5 | 5 | 5.00 | 0/0 | - | - | - | - /- | 0 | 0 |
127 | Pochiah Krishnamurthy | 1971 | 1971 | 5 | 33 | 20 | 5.50 | 0/0 | - | - | - | - /- | 7 | 1 |
128 | Sunil Gavaskar | 1971 | 1987 | 125 | 10122 | 236* | 51.12 | 34/45 | 1 | 1/34 | 206.00 | 0/0 | 108 | 0 |
129 | Ramnath Parkar | 1972 | 1973 | 2 | 80 | 35 | 20.00 | 0/0 | - | - | - | - /- | 0 | 0 |
130 | Madan Lal | 1974 | 1986 | 39 | 1042 | 74 | 22.65 | 0/5 | 71 | 5/23 | 40.08 | 4/0 | 15 | 0 |
131 | Brijesh Patel | 1974 | 1977 | 21 | 972 | 115* | 29.45 | 1/5 | - | - | - | - /- | 17 | 0 |
132 | Sudhir Naik | 1974 | 1975 | 3 | 141 | 77 | 23.50 | 0/1 | - | - | - | - /- | 0 | 0 |
133 | Hemant Kanitkar | 1974 | 1974 | 2 | 111 | 65 | 27.75 | 0/1 | - | - | - | - /- | 0 | 0 |
134 | Parthasarathy Sharma | 1974 | 1977 | 5 | 187 | 54 | 18.70 | 0/1 | 0 | - | - | 0/0 | 1 | 0 |
135 | Anshuman Gaekwad | 1975 | 1985 | 40 | 1985 | 201 | 30.07 | 2/10 | 2 | 1/4 | 93.50 | 0/0 | 15 | 0 |
136 | Karsan Ghavri | 1975 | 1981 | 39 | 913 | 86 | 21.23 | 0/2 | 109 | 5/33 | 33.54 | 4/0 | 16 | 0 |
137 | Surinder Amarnath | 1976 | 1978 | 10 | 550 | 124 | 30.55 | 1/3 | 1 | 1/5 | 5.00 | 0/0 | 4 | 0 |
138 | Syed Kirmani | 1976 | 1986 | 88 | 2759 | 102 | 27.04 | 2/12 | 1 | 1/9 | 13.00 | 0/0 | 160 | 38 |
139 | Dilip Vengsarkar | 1976 | 1992 | 116 | 6868 | 166 | 42.13 | 17/35 | 0 | - | - | 0/0 | 78 | 0 |
140 | Yajurvindra Singh | 1977 | 1979 | 4 | 109 | 43* | 18.16 | 0/0 | 0 | - | - | 0/0 | 11 | 0 |
141 | Kapil Dev | 1978 | 1994 | 131 | 5248 | 163 | 31.05 | 8/27 | 434 | 9/83 | 29.64 | 23/2 | 64 | 0 |
142 | M. V. Narasimha Rao | 1979 | 1979 | 4 | 46 | 20* | 9.20 | 0/0 | 3 | 2/46 | 75.66 | 0/0 | 8 | 0 |
143 | Dhiraj Parsana | 1979 | 1979 | 2 | 1 | 1 | 0.50 | 0/0 | 1 | 1/32 | 50.00 | 0/0 | 0 | 0 |
144 | Bharath Reddy | 1979 | 1979 | 4 | 38 | 21 | 9.50 | 0/0 | - | - | - | - /- | 9 | 2 |
145 | Yashpal Sharma | 1979 | 1983 | 37 | 1606 | 140 | 33.45 | 2/9 | 1 | 1/6 | 17.00 | 0/0 | 16 | 0 |
146 | Dilip Doshi | 1979 | 1983 | 33 | 129 | 20 | 4.60 | 0/0 | 114 | 6/102 | 30.71 | 6/0 | 10 | 0 |
147 | Shivlal Yadav | 1979 | 1987 | 35 | 403 | 43 | 14.39 | 0/0 | 102 | 5/76 | 35.09 | 3/0 | 10 | 0 |
148 | Roger Binny | 1979 | 1987 | 27 | 830 | 83* | 23.05 | 0/5 | 47 | 6/56 | 32.63 | 2/0 | 11 | 0 |
149 | Sandeep Patil | 1980 | 1984 | 29 | 1588 | 174 | 36.93 | 4/7 | 9 | 2/28 | 26.66 | 0/0 | 12 | 0 |
150 | Kirti Azad | 1981 | 1983 | 7 | 135 | 24 | 11.25 | 0/0 | 3 | 2/84 | 124.33 | 0/0 | 3 | 0 |
151 | Ravi Shastri | 1981 | 1992 | 80 | 3830 | 206 | 35.79 | 11/12 | 151 | 5/75 | 40.96 | 2/0 | 36 | 0 |
152 | Yograj Singh | 1981 | 1981 | 1 | 10 | 6 | 5.00 | 0/0 | 1 | 1/63 | 63.00 | 0/0 | 0 | 0 |
153 | T. E. Srinivasan | 1981 | 1981 | 1 | 48 | 29 | 24.00 | 0/0 | - | - | - | - /- | 0 | 0 |
154 | Krishnamachari Srikkanth | 1981 | 1992 | 43 | 2062 | 123 | 29.88 | 2/12 | 0 | - | - | 0/0 | 40 | 0 |
155 | Ashok Malhotra | 1982 | 1985 | 7 | 226 | 72* | 25.11 | 0/1 | 0 | - | - | 0/0 | 2 | 0 |
156 | Pranab Roy | 1982 | 1982 | 2 | 71 | 60* | 35.50 | 0/1 | - | - | - | - /- | 1 | 0 |
157 | Ghulam Parkar | 1982 | 1982 | 1 | 7 | 6 | 3.50 | 0/0 | - | - | - | - /- | 1 | 0 |
158 | Suru Nayak | 1982 | 1982 | 2 | 19 | 11 | 9.50 | 0/0 | 1 | 1/16 | 132.00 | 0/0 | 1 | 0 |
159 | Arun Lal | 1982 | 1989 | 16 | 729 | 93 | 26.03 | 0/6 | 0 | - | - | 0/0 | 13 | 0 |
160 | Rakesh Shukla | 1982 | 1982 | 1 | - | - | - | - /- | 2 | 2/82 | 76.00 | 0/0 | 0 | 0 |
161 | Maninder Singh | 1982 | 1993 | 35 | 99 | 15 | 3.80 | 0/0 | 88 | 7/27 | 37.36 | 3/2 | 9 | 0 |
162 | Balwinder Sandhu | 1983 | 1983 | 8 | 214 | 71 | 30.57 | 0/2 | 10 | 3/87 | 55.70 | 0/0 | 1 | 0 |
163 | T. A. Sekhar | 1983 | 1983 | 2 | 0 | 0* | - | 0/0 | 0 | - | - | 0/0 | 0 | 0 |
164 | Laxman Sivaramakrishnan | 1983 | 1986 | 9 | 130 | 25 | 16.25 | 0/0 | 26 | 6/64 | 44.03 | 3/1 | 9 | 0 |
165 | Raghuram Bhat | 1983 | 1983 | 2 | 6 | 6 | 3.00 | 0/0 | 4 | 2/65 | 37.75 | 0/0 | 0 | 0 |
166 | Navjot Singh Sidhu | 1983 | 1999 | 51 | 3202 | 201 | 42.13 | 9/15 | 0 | - | - | 0/0 | 9 | 0 |
167 | Chetan Sharma | 1984 | 1989 | 23 | 396 | 54 | 22.00 | 0/1 | 61 | 6/58 | 35.45 | 4/1 | 7 | 0 |
168 | Manoj Prabhakar | 1984 | 1995 | 39 | 1600 | 120 | 32.65 | 1/9 | 96 | 6/132 | 37.30 | 3/0 | 20 | 0 |
169 | Mohammad Azharuddin | 1985 | 2000 | 99 | 6215 | 199 | 45.03 | 22/21 | 0 | - | - | 0/0 | 105 | 0 |
170 | Gopal Sharma | 1985 | 1990 | 5 | 11 | 10* | 3.66 | 0/0 | 10 | 4/88 | 41.80 | 0/0 | 2 | 0 |
171 | Lalchand Rajput | 1985 | 1985 | 2 | 105 | 61 | 26.25 | 0/1 | - | - | - | - /- | 1 | 0 |
172 | Sadanand Viswanath | 1985 | 1985 | 3 | 31 | 20 | 6.20 | 0/0 | - | - | - | - /- | 11 | 0 |
173 | Kiran More | 1986 | 1993 | 49 | 1285 | 73 | 25.70 | 0/7 | 0 | - | - | 0/0 | 110 | 20 |
174 | Chandrakant Pandit | 1986 | 1992 | 5 | 171 | 39 | 24.42 | 0/0 | - | - | - | - /- | 14 | 2 |
175 | Raju Kulkarni | 1986 | 1987 | 3 | 2 | 2 | 1.00 | 0/0 | 5 | 3/85 | 45.40 | 0/0 | 1 | 0 |
176 | Bharat Arun | 1986 | 1987 | 2 | 4 | 2* | 4.00 | 0/0 | 4 | 3/76 | 29.00 | 0/0 | 2 | 0 |
177 | Raman Lamba | 1986 | 1987 | 4 | 102 | 53 | 20.40 | 0/1 | - | - | - | - /- | 5 | 0 |
178 | Arshad Ayub | 1987 | 1989 | 13 | 257 | 57 | 17.13 | 0/1 | 41 | 5/50 | 35.07 | 3/0 | 2 | 0 |
179 | Sanjay Manjrekar | 1987 | 1996 | 37 | 2043 | 218 | 37.14 | 4/9 | 0 | - | - | 0/0 | 25 | 1 |
180 | Narendra Hirwani | 1988 | 1996 | 17 | 54 | 17 | 5.40 | 0/0 | 66 | 8/61 | 30.10 | 4/1 | 5 | 0 |
181 | Woorkeri Raman | 1988 | 1997 | 11 | 448 | 96 | 24.88 | 0/4 | 2 | 1/7 | 64.50 | 0/0 | 6 | 0 |
182 | Ajay Sharma | 1988 | 1988 | 1 | 53 | 30 | 26.50 | 0/0 | 0 | - | - | 0/0 | 1 | 0 |
183 | Rashid Patel | 1988 | 1988 | 1 | 0 | 0 | 0.00 | 0/0 | 0 | - | - | 0/0 | 1 | 0 |
184 | Sanjeev Sharma | 1988 | 1990 | 2 | 56 | 38 | 28.00 | 0/0 | 6 | 3/37 | 41.16 | 0/0 | 1 | 0 |
185 | M. Venkataramana | 1989 | 1989 | 1 | 0 | 0* | - | 0/0 | 1 | 1/10 | 58.00 | 0/0 | 1 | 0 |
186 | Salil Ankola | 1989 | 1989 | 1 | 6 | 6 | 6.00 | 0/0 | 2 | 1/35 | 64.00 | 0/0 | 0 | 0 |
187 | Sachin Tendulkar | 1989 | 2013 | 200 | 15921 | 248* | 53.86 | 51/68 | 45 | 3/10 | 54.64 | 0/0 | 115 | 0 |
188 | Vivek Razdan | 1989 | 1989 | 2 | 6 | 6* | 6.00 | 0/0 | 5 | 5/79 | 28.20 | 1/0 | 0 | 0 |
189 | Venkatapathy Raju | 1990 | 2001 | 28 | 240 | 31 | 10.00 | 0/0 | 93 | 6/12 | 30.72 | 5/1 | 6 | 0 |
