Team records
Team wins, losses, ties, and no results
| Team | First ODI | Matches | Won | Lost | Tied | No result | Win | |
|---|---|---|---|---|---|---|---|---|
| Africa XI | 17 August 2005 | 6 | 1 | 4 | 0 | 1 | 20.00 | |
| Asia XI | 10 January 2005 | 7 | 4 | 2 | 0 | 1 | 66.66 | |
| East Africa | 7 June 1975 | 3 | 0 | 3 | 0 | 0 | 0.00 | |
| ICC World XI | 10 January 2005 | 4 | 1 | 3 | 0 | 0 | 25.00 | |
| 19 April 2009 | 45 | 24 | 21 | 0 | 0 | 53.33 | ||
| 5 January 1971 | 848 | 522 | 286 | 9 | 31 | 64.44 | ||
| 31 March 1986 | 294 | 85 | 205 | 0 | 4 | 29.31 | ||
| 17 May 2006 | 35 | 7 | 28 | 0 | 0 | 20.00 | ||
| 9 June 1979 | 77 | 17 | 58 | 0 | 2 | 22.66 | ||
| 5 January 1971 | 638 | 307 | 303 | 7 | 21 | 50.32 | ||
| 16 July 2004 | 8 | 0 | 8 | 0 | 0 | 0.00 | ||
| 13 July 1974 | 872 | 437 | 389 | 7 | 39 | 52.88 | ||
| 13 June 2006 | 90 | 41 | 41 | 3 | 45 | 50.00 | ||
| 18 February 1996 | 154 | 42 | 107 | 0 | 5 | 28.18 | ||
| 10 February 2003 | 6 | 0 | 6 | 0 | 0 | 0.00 | ||
| 17 February 1996 | 76 | 28 | 44 | 1 | 3 | 39.04 | ||
| 11 February 1973 | 673 | 291 | 339 | 6 | 37 | 46.22 | ||
| 11 February 1973 | 830 | 440 | 365 | 8 | 17 | 54.61 | ||
| 8 November 2014 | 2 | 2 | 0 | 0 | 0 | 100.00 | ||
| 16 May 1999 | 74 | 26 | 44 | 1 | 3 | 39.04 | ||
| 10 November 1991 | 528 | 326 | 181 | 6 | 15 | 64.13 | ||
| 7 June 1975 | 745 | 352 | 357 | 4 | 32 | 49.64 | ||
| 13 April 1994 | 18 | 5 | 13 | 0 | 0 | 27.77 | ||
| 10 September 2004 | 2 | 0 | 2 | 0 | 0 | 0.00 | ||
| 5 September 1973 | 724 | 370 | 322 | 8 | 24 | 53.42 | ||
| 9 June 1983 | 437 | 113 | 310 | 5 | 9 | 26.98 | ||
Last updated: 3 February 2015[9]
The win percentage excludes no results; a tie counts as half a win | ||||||||
Result records
Greatest win margin (by runs)
| Margin | Teams | Venue | Season |
|---|---|---|---|
| 290 runs | Mannofield Park, Aberdeen | 2008 | |
| 272 runs | Willowmoore Park, Benoni | 2010–11 | |
| 258 runs | Boland Park, Paarl | 2011–12 | |
| 257 runs | Queen's Park Oval, Port of Spain, Trinidad | 2006–07 | |
| 256 runs | Senwes Park, Potchefstroom | 2002–03 | |
| National Stadium, Karachi | 2008 | ||
Last updated: 19 December 2014[10]
| |||
Greatest win margin (by balls remaining)
| Margin | Teams | Venue | Season |
|---|---|---|---|
| 277 balls† | Old Trafford, Manchester | 1979 | |
| 274 balls | Sinhalese Sports Club Ground, Colombo | 2001–02 | |
| 272 balls | Boland Park, Paarl | 2002–03 | |
| 264 balls | Queenstown Events Centre, Queenstown, New Zealand | 2007–08 | |
| 253 balls | The Rose Bowl, Southampton | 2004 | |
Last updated: 19 December 2014[11]
†This match was played with 60 overs per innings | |||
Most consecutive wins
| Wins | Team | First win | Last win |
|---|---|---|---|
| 21 | |||
| 12 | |||
| 11 | |||
| No Results are treated the same as losses and ties in the above table.
Last updated: 19 December 2014[12]
| |||
Notes:
| |||
Most consecutive defeats
| Defeats | Team | First defeat | Last defeat |
|---|---|---|---|
| 23 | |||
| 22 | |||
| 18 | |||
| 17 | |||
| No results are treated the same as wins and ties in the above table.
Last updated: 19 December 2014[16]
| |||
Notes:
| |||
Team scoring records
Highest innings totals
See also: List of 400+ innings scores in ODIs
| Score | Teams | Venue | Season | |
|---|---|---|---|---|
| 443–9 (50 overs) | Amstelveen | 2006 | ||
| 439–2 (50 overs) | Johannesburg | 2014-15 [18] | ||
| 438–9 (49.5 overs)† | Johannesburg | 2005–06 | ||
| 434–4 (50 overs)† | Johannesburg | 2005–06 | ||
| 418–5 (50 overs) | Potchefstroom | 2006–07 | ||
| 418–5 (50 overs) | Indore | 2011–12 | ||
| Last updated: 18 January 2014.[19] †See the match report for more details about this match, in which several records were set. | ||||
Highest match aggregate
| Score | Teams | Venue | Season |
|---|---|---|---|
| 872–13 (99.5 overs)† | Johannesburg | 2005–06 | |
| 825–15 (100 overs) | Rajkot | 2009–10 | |
| 726–14 (95.5 overs) | Christchurch | 2008–09 | |
| 721–6 (93.3 overs) | Jaipur | 2013–14 | |
| 709–16 (95.1 overs) | Bangalore | 2013–14 | |
Last updated: 19 December 2014[20]
†See the match report for more details about this match, in which several records were set. | |||
Highest runs in successful chasing
| Score | Teams | Venue | Season |
|---|---|---|---|
| 438–9 (49.5 overs)† | Johannesburg | 2005–06 | |
| 362–1 (43.3 overs) | Jaipur | 2013–14 | |
| 351–4 (49.3 overs) | Nagpur | 2013–14 | |
| 350–9 (49.3 overs) | Hamilton | 2006–07 | |
| 340–5 (48.4 overs) | Auckland | 2006–07 | |
Lowest innings totals
| Score | Teams | Venue | Season |
|---|---|---|---|
| 35 (18 overs) | Harare | 2004 | |
| 36 (18.4 overs) | Paarl | 2003 | |
| 38 (15.5 overs) | Colombo | 2001 | |
| 43 (19.5 overs) | Cape Town | 1993 | |
| 43 (20.1 overs) | Paarl | 2012 | |
| Last updated: 19 December 2014[22] | |||

0 comments:
Post a Comment