| Wicket | Runs | Players | Opposition | Venue | Season |
| 1st | 286 | WU Tharanga‡ & ST Jayasuriya | v England | Headingley | 2006 |
| 2nd | 331 | Sachin Tendulkar & Rahul Dravid | v New Zealand | Hyderabad | 1999–00 |
| 3rd | 258 | Darren Bravo & Denesh Ramdin | v Bangladesh | Basseterre | 2014 |
| 4th | 275* | Mohammad Azharuddin & Ajay Jadeja | v Zimbabwe | Cuttack | 1998 |
| 5th | 226* | Eoin Morgan & Ravi Bopara | v Ireland | Dublin | 2013 |
| 6th | 267* | Grant Elliott‡ & Luke Ronchi‡ | v Sri Lanka | Dunedin | 2015 |
| 7th | 130 | Andy Flower & Heath Streak | v England | Harare | 2001 |
| 8th | 138* | Justin Kemp & Andrew Hall | v India | Cape Town | 2006 |
| 9th | 132 | Angelo Mathews‡ & Lasith Malinga‡ | v Australia | Melbourne | 2010 |
| 10th | 106* | Viv Richards & Michael Holding | v England | Manchester | 1984 |
| Last updated: 19 December 2014[54] |
0 comments:
Post a Comment