Performances by teams[edit]
Twenty nations have qualified for the Cricket World Cup at least once (excluding qualification tournaments). Seven teams have competed in every finals tournament, five of which have won the title.[8] The West Indies won the first two tournaments, Australia has won four, Indiahas won two, while Pakistan and Sri Lanka have each won once. The West Indies (1975 and 1979) and Australia (1999, 2003 and 2007) are the only nations to have won consecutive titles.[8] Australia has played in 6 of the 10 final matches (1975, 1987, 1996, 1999, 2003, 2007). England has yet to win the World Cup, but has been runners-up three times (1979, 1987, 1992). The best result by a non-Test playing nation is the semi-final appearance by Kenya in the 2003 tournament; while the best result by a non-Test playing team on their debut is the Super 8 (second round) by Ireland in 2007.[8]
Sri Lanka, who co-hosted the 1996 Cricket World Cup, was the first host to win the tournament, though the final was held in Pakistan.[8] India won the 2011 as host and was the first team to win in a final played in their own country.[65] England is the only other host to have made the final, in 1979. Other countries which have achieved or equalled their best World Cup results while co-hosting the tournament are New Zealand as semi-finalists in 1992; Zimbabwe who reached the Super Six in 2003; and Kenya as semi-finalists in 2003.[8] In 1987, co-hosts India and Pakistan both reached the semi-finals, but were eliminated by Australia and England respectively.[8] Australia in 1992, England in 1999,South Africa in 2003, and Bangladesh in 2011 have been the host teams that were eliminated in the first round.
Teams' performances[edit]
Comprehensive teams' performances of over the past World Cups:
Team \ Host | 1975 | 1979 | 1983 | 1987 | 1992 | 1996 | 1999 | 2003 | 2007 | 2011 | 2015 | 2019 | 2023 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | Q | ||||||||||||
Australia | 2nd | 6th | 5th | 1st | 5th | 2nd | 1st | 1st | 1st | 6th | Q | ||
Bangladesh | 9th | 13th | 7th | 10th | Q | ||||||||
Bermuda | 16th | ||||||||||||
Canada | 8th | 12th | 14th | 12th | |||||||||
East Africa† | 8th | ||||||||||||
England | 3rd | 2nd | 3rd | 2nd | 2nd | 8th | 8th | 9th | 6th | 7th | Q | Q | |
India | 6th | 7th | 1st | 3rd | 7th | 3rd | 6th | 2nd | 9th | 1st | Q | Q | |
Ireland | 8th | 11th | Q | ||||||||||
Kenya | 10th | 11th | 3rd | 11th | 14th | ||||||||
Namibia | 14th | ||||||||||||
Netherlands | 12th | 11th | 12th | 13th | |||||||||
New Zealand | 4th | 4th | 6th | 6th | 3rd | 7th | 4th | 5th | 3rd | 4th | Q | ||
Pakistan | 5th | 3rd | 4th | 4th | 1st | 6th | 2nd | 10th | 10th | 3rd | Q | ||
Scotland | 12th | 15th | Q | ||||||||||
South Africa | 4th | 5th | 3rd | 8th | 4th | 5th | Q | ||||||
Sri Lanka | 7th | 5th | 8th | 7th | 8th | 1st | 10th | 4th | 2nd | 2nd | Q | ||
United Arab Emirates | 11th | Q | |||||||||||
West Indies | 1st | 1st | 2nd | 5th | 6th | 4th | 7th | 7th | 6th | 8th | Q | ||
Zimbabwe | 7th | 8th | 9th | 9th | 5th | 6th | 13th | 9th | Q |
†No longer exists.
Prior to the 1992 World Cup, South Africa was banned due to apartheid.
Number of wins followed by Run-rate is the criteria for determining the ranks till 1987 World Cup.
Number of points followed by, head to head performance and then Net Run-rate is the criteria for determining the ranks for World Cup from 1992 onwards.
Legend
- 1st- Winner
- 2nd- Runner up
- SF – Semi-final
- S8 – Super Eight (2007 only)
- S6 – Super Six (1999–2003)
- QF – Quarter-finals (1996 & 2011)
- R1 – First round
- Q – Qualified
Debutant teams[edit]
Year | Teams |
---|---|
1975 | Australia, East Africa†, England, India, New Zealand, Pakistan, Sri Lanka, West Indies |
1979 | Canada |
1983 | Zimbabwe |
1987 | none |
1992 | South Africa |
1996 | Kenya, Netherlands, United Arab Emirates |
1999 | Bangladesh, Scotland |
2003 | Namibia |
2007 | Bermuda, Ireland |
2011 | none |
2015 | Afghanistan |
†No longer exists.
Overview[edit]
The table below provides an overview of the performances of teams over past World Cups, as of the end of the 2011 tournament. Teams are sorted by best performance, then total number of wins, then total number of games, then by alphabetical order.
Appearances | Statistics | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Team | Total | First | Latest | Best result | Played | Won | Lost | Tie | NR | Win% |
Australia | 10 | 1975 | 2011 | Champions (1987, 1999, 2003, 2007) | 76 | 55 | 19 | 1 | 1 | 72.36 |
India | 10 | 1975 | 2011 | Champions (1983, 2011) | 67 | 39 | 26 | 1 | 1 | 58.20 |
West Indies | 10 | 1975 | 2011 | Champions (1975, 1979) | 64 | 38 | 25 | 0 | 1 | 59.37 |
Pakistan | 10 | 1975 | 2011 | Champions (1992) | 64 | 36 | 26 | 0 | 2 | 56.25 |
Sri Lanka | 10 | 1975 | 2011 | Champions (1996) | 66 | 31 | 31 | 1 | 2 | 46.96 |
England | 10 | 1975 | 2011 | Runners-up (1979, 1987, 1992) | 66 | 39 | 25 | 1 | 1 | 59.09 |
New Zealand | 10 | 1975 | 2011 | Semifinals (1975, 1979, 1992, 1999, 2007, 2011) | 70 | 40 | 29 | 0 | 1 | 57.14 |
South Africa | 6 | 1992 | 2011 | Semifinals (1992, 1999, 2007) | 47 | 31 | 14 | 2 | 0 | 65.95 |
Kenya | 5 | 1996 | 2011 | Semifinals (2003) | 29 | 6 | 22 | 0 | 1 | 20.68 |
Zimbabwe | 8 | 1983 | 2011 | Super Six (1999, 2003) | 51 | 10 | 37 | 1 | 3 | 19.60 |
Bangladesh | 4 | 1999 | 2011 | Super 8 (2007) | 26 | 8 | 17 | 0 | 1 | 30.76 |
Ireland | 2 | 2007 | 2011 | Super 8 (2007) | 15 | 4 | 10 | 1 | 0 | 26.66 |
Canada | 4 | 1979 | 2011 | 8th(1979) | 18 | 2 | 16 | 0 | 0 | 11.11 |
Netherlands | 4 | 1996 | 2011 | 11th(2003) | 20 | 2 | 18 | 0 | 0 | 10.00 |
United Arab Emirates | 1 | 1996 | 1996 | 11th(1996) | 5 | 1 | 4 | 0 | 0 | 20.00 |
Bermuda | 1 | 2007 | 2007 | 16th(2007) | 3 | 0 | 3 | 0 | 0 | 0.00 |
Namibia | 1 | 2003 | 2003 | 14th(2003) | 6 | 0 | 6 | 0 | 0 | 0.00 |
Scotland | 2 | 1999 | 2007 | 12th(1999) | 8 | 0 | 8 | 0 | 0 | 0.00 |
East Africa† | 1 | 1975 | 1975 | 8th(1975) | 3 | 0 | 3 | 0 | 0 | 0.00 |
0 comments:
Post a Comment