Awards[edit]
Man of the tournament[edit]
Main article: Cricket World Cup awards
Since 1992, one player has been declared as "Man of the Tournament" at the end of the World Cup finals:[66]
Year | Player | Performance details |
---|---|---|
1992 | 456 runs | |
1996 | 221 runs and 7 wickets | |
1999 | 281 runs and 17 wickets | |
2003 | 673 runs and 2 wickets | |
2007 | 26 wickets | |
2011 | 362 runs and 15 wickets |
Man of the Match in the World Cup Final[edit]
There were no Man of the Tournament awards before 1992 but Man of the Match awards have always been given for individual matches. Winning the Man of the Match in the final is logically noteworthy, as this indicates the player deemed to have played the biggest part in the World Cup final. To date the award has always gone to a member of the winning side. The Man of the Match award in the final of the competition has been awarded to:[66]
Year | Player | Performance details |
---|---|---|
1975 | 102 runs | |
1979 | 138* | |
1983 | 3/12 and 26 | |
1987 | 75 runs | |
1992 | 33 and 3/49 | |
1996 | 107* and 3/42 | |
1999 | 4/33 | |
2003 | 140* | |
2007 | 149 | |
2011 | 91* |
0 comments:
Post a Comment