Tests
Test record versus other nations[67]
Most Test runs for India[68]
Player | Runs | Average |
Sachin Tendulkar | 15,921 | 53.78 |
Rahul Dravid | 13,265 | 52.63 |
Sunil Gavaskar | 10,122 | 51.12 |
V. V. S. Laxman | 8,781 | 45.97 |
Virender Sehwag | 8,503 | 49.43 |
Sourav Ganguly | 7,212 | 42.17 |
Dilip Vengsarkar | 6,868 | 42.13 |
Mohammad Azharuddin | 6,215 | 45.03 |
Gundappa Vishwanath | 6,080 | 41.93 |
Kapil Dev | 5,248 | 31.05 |
|
Most Test wickets for India[69]
|
One-Day Internationals
- The result percentage excludes no results and counts ties as half a win
Source: ODI Result summary[70]
Most ODI runs for India[71]
|
|
Twenty20 Internationals
T20I record versus other nations[74]
Most T20I runs for India[75]
|
Most T20I wickets for India[76]
|
Players in bold text are still active with India.
|
0 comments:
Post a Comment