Personnel
Squad
This lists all the players who have played for India in the past 12 months and the forms in which they have played. Correct as of 31 December 2014.
Key
- C/G = Contract grade
- S/N = Shirt number
Name | Age | Batting style | Bowling style | Domestic team | Zone | C/G | Forms | S/N | Remarks |
Test captain, ODI & T20I vice-captain and middle-order batsman |
Virat Kohli | 26 | Right-handed | Right medium | Delhi | North | A | Test, ODI, T20I | 18 | |
ODI & T20I captain and wicket-keeper |
Mahendra Singh Dhoni | 33 | Right-handed | Right medium | Jharkhand | East | A | ODI, T20I | 7 | |
Opening batsmen |
Shikhar Dhawan | 29 | Left-handed | Off break | Delhi | North | B | Test, ODI, T20I | 25 | |
Gautam Gambhir | 33 | Left-handed | Leg break | Delhi | North | – | Test | 5 | |
Lokesh Rahul | 22 | Right-handed | Off break | Karnataka | South | C | Test | | |
Robin Uthappa | 29 | Right-handed | Right medium | Karnataka | South | C | ODI | 37 | Occasional wicketkeeper |
Murali Vijay | 30 | Right-handed | Off break | Tamil Nadu | South | B | Test | 26 | |
Middle-order batsmen |
Kedar Jadhav | 29 | Right-handed | Off break | Maharashtra | West | – | ODI | | |
Cheteshwar Pujara | 27 | Right-handed | Leg break | Saurashtra | West | B | Test, ODI | 16 | |
Suresh Raina | 28 | Left-handed | Off break | Uttar Pradesh | Central | A | ODI, T20I | 3 | |
Ajinkya Rahane | 26 | Right-handed | Right medium | Mumbai | West | B | Test, ODI, T20I | 27 | Opening batsman in ODI & T20I |
Ambati Rayudu | 29 | Right-handed | Off break | Baroda | West | B | ODI, T20I | 5 | |
Rohit Sharma | 27 | Right-handed | Off break | Mumbai | West | B | Test, ODI, T20I | 45 | Opening batsman in ODI & T20I |
Manoj Tiwary | 29 | Right-handed | Leg break | Bengal | East | C | ODI | 9 | |
All-rounders |
Stuart Binny | 30 | Right-handed | Right medium | Karnataka | South | C | Test, ODI | 84 | |
Ravindra Jadeja | 26 | Left-handed | Slow left arm | Saurashtra | West | B | Test, ODI, T20I | 8 | |
Akshar Patel | 21 | Left-handed | Slow left arm | Gujarat | West | C | ODI | 20 | |
Parvez Rasool | 25 | Right-handed | Off break | Jammu & Kashmir | North | C | ODI | 21 | |
Karn Sharma | 27 | Right-handed | Leg break | Railways | North | C | Test, ODI, T20I | 33 | |
Yuvraj Singh | 33 | Left-handed | Slow left arm | Punjab | North | – | T20I | 12 | |
Wicket-keepers |
Dinesh Karthik | 29 | Right-handed | | Tamil Nadu | South | C | ODI | 19 | |
Wriddhiman Saha | 30 | Right-handed | | Bengal | East | C | Test, ODI | 24 | |
Pace bowlers |
Varun Aaron | 25 | Right-handed | Right fast | Jharkhand | East | C | Test, ODI | 29 | |
Zaheer Khan | 36 | Right-handed | Left fast-medium | Mumbai | West | – | Test | 34 | |
Dhawal Kulkarni | 26 | Right-handed | Right medium-fast | Mumbai | North | C | ODI | 91 | |
Bhuvneshwar Kumar | 24 | Right-handed | Right medium-fast | Uttar Pradesh | Central | A | Test, ODI, T20I | 15 | |
Mohammed Shami | 24 | Right-handed | Right fast-medium | Bengal | East | B | Test, ODI, T20I | 11 | |
Ishant Sharma | 26 | Right-handed | Right fast-medium | Delhi | North | B | Test, ODI | 1 | |
Mohit Sharma | 26 | Right-handed | Right medium-fast | Haryana | North | C | ODI, T20I | 6 | |
Pankaj Singh | 29 | Right-handed | Right medium-fast | Rajasthan | Central | C | Test | | |
Umesh Yadav | 27 | Right-handed | Right fast-medium | Vidarbha | Central | B | Test, ODI | 19 | |
Spin bowlers |
Ravichandran Ashwin | 28 | Right-handed | Off break | Tamil Nadu | South | A | Test, ODI, T20I | 99 | |
Amit Mishra | 32 | Right-handed | Leg break | Haryana | North | C | ODI, T20I | 99 | |
The BCCI awards central contracts to its players, its pay graded according to the importance of the player. Players' salaries are as follows:
- Grade A – 1 crore per annum ($158,000)
- Grade B – 50 lakh per annum ($79,000)
- Grade C – 2.5 million per annum ($40,000)
Coaching staff
0 comments:
Post a Comment